FOLLOW ME ON TWITTER @BILLYBALL
Sometimes, whether you are a baseball writer, fantasy player, or a fan, it’s interesting just to look at a category of numbers. Today I look at teams and the number of starts their pitchers made. The lists are not all inclusive, just those teams that deviated from the norm.
Last season, the White Sox and the Reds were the only two teams to have six starters who made 18+ starts:
- White Sox – Mark Buehrle / John Danks / Gavin Floyd / Philip Humber / Edwin Jackson / Jake Peavy
- Reds - Bronson Arroyo / Homer Bailey / Johnny Cueto / Mike Leake / Edinson Volquez / Travis Wood
Last season, the Orioles and the Rockies were the only two teams to have just three starters who made 20+ starts:
- Orioles - Jake Arrieta / Zach Britton / Jeremy Guthrie
- Rockies - Jhoulys Chacin / Jason Hammel / Ubaldo Jimenez
Last season, the Blue Jays were the only team to have only two starters who made 21+ starts:
- Blue Jays - Brandon Morrow / Ricky Romero
- Blue Jays - Brandon Morrow / Ricky Romero
- Rockies - Jhoulys Chacin / Jason Hammel
- Orioles – Zach Britton / Jeremy Guthrie
- Blue Jays - Brandon Morrow / Ricky Romero
- Rockies - Jhoulys Chacin / Jason Hammel
- Milwaukee Brewers – Yovani Gallardo / Zack Greinke / Shaun Marcum / Chris Narveson / Randy Wolf
- New York Mets – Chris Capuano / R.A. Dickey / Dillon Gee / Jonathon Niese / Mike Pelfrey
- New York Yankees – A.J. Burnett / Bartolo Colon / Freddy Garcia / Ivan Nova / CC Sabathia
- Pittsburgh Pirates – Kevin Correia / Jeff Karstens / Paul Maholm / James McDonald / Charlie Morton
- Texas Rangers – Matt Harrison / Derek Holland / Colby Lewis / Alexi Ogando / C.J. Wilson
- Milwaukee Brewers – Yovani Gallardo / Zack Greinke / Shaun Marcum / Chris Narveson / Randy Wolf
- New York Mets – Chris Capuano / R.A. Dickey / Dillon Gee / Jonathon Niese / Mike Pelfrey
- Pittsburgh Pirates – Kevin Correia / Jeff Karstens / Paul Maholm / James McDonald / Charlie Morton
- Texas Rangers – Matt Harrison / Derek Holland / Colby Lewis / Alexi Ogando / C.J. Wilson
- Milwaukee Brewers – Yovani Gallardo / Zack Greinke / Shaun Marcum / Chris Narveson / Randy Wolf
- Texas Rangers – Matt Harrison / Derek Holland / Colby Lewis / Alexi Ogando / C.J. Wilson
- Cincinnati Reds – Bronson Arroyo
- Rockies - Jhoulys Chacin
| Rk | Player | Tm | CG | SHO | W | L | IP | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Verlander | .828 | DET | 4 | 2 | 24 | 5 | 251.0 | 57 | 250 | 2.40 |
| 2 | C.J. Wilson | .696 | TEX | 3 | 1 | 16 | 7 | 223.1 | 74 | 206 | 2.94 |
| 3 | Dan Haren | .615 | LAA | 4 | 3 | 16 | 10 | 238.1 | 33 | 192 | 3.17 |
| 4 | Chris Carpenter | .550 | STL | 4 | 2 | 11 | 9 | 237.1 | 55 | 191 | 3.45 |
| 5 | David Price | .480 | TBR | 0 | 0 | 12 | 13 | 224.1 | 63 | 218 | 3.49 |
| 6 | Trevor Cahill | .462 | OAK | 0 | 0 | 12 | 14 | 207.2 | 82 | 147 | 4.16 |
| 7 | Ryan Dempster | .417 | CHC | 0 | 0 | 10 | 14 | 202.1 | 82 | 191 | 4.80 |
| 8 | Derek Lowe | .346 | ATL | 0 | 0 | 9 | 17 | 187.0 | 70 | 137 | 5.05 |
| Rk | Tm | #Matching |
|---|---|---|
| 1 | Colorado Rockies | 13 |
| 2 | Baltimore Orioles | 12 |
| 3 | Toronto Blue Jays | 12 |
| 4 | Arizona Diamondbacks | 11 |
| 5 | Florida Marlins | 11 |
| 6 | Kansas City Royals | 11 |
| 7 | Washington Nationals | 11 |
| 8 | Boston Red Sox | 10 |
| 9 | Chicago Cubs | 10 |
| 10 | Cincinnati Reds | 10 |
| 11 | Cleveland Indians | 10 |
| 12 | Detroit Tigers | 10 |
| 13 | Oakland Athletics | 10 |
| 14 | Pittsburgh Pirates | 10 |
| 15 | Los Angeles Angels of Anaheim | 9 |
| 16 | Houston Astros | 9 |
| 17 | Los Angeles Dodgers | 9 |
| 18 | Minnesota Twins | 9 |
| 19 | New York Mets | 9 |
| 20 | New York Yankees | 9 |
| 21 | St. Louis Cardinals | 9 |
| 22 | Atlanta Braves | 8 |
| 23 | Chicago White Sox | 8 |
| 24 | San Diego Padres | 8 |
| 25 | Seattle Mariners | 8 |
| 26 | San Francisco Giants | 8 |
| 27 | Tampa Bay Rays | 8 |
| 28 | Philadelphia Phillies | 7 |
| 29 | Texas Rangers | 7 |
| 30 | Milwaukee Brewers | 6 |


