Here’s what you should be talking about, reading about, or writing about in baseball today:
- Matt Wieters hit his first career grand slam in the 10th inning at U.S. Cellular Field as the Orioles topped the White Sox, 10-4. Last season, Alex Rios, Giancarlo Stanton, Mike Morse and Ryan Roberts hit extra-inning grand slams.
- The Tampa Bay Rays behind James Shields topped the Red Sox, 1-0. The winning run scored on a Daniel Bard bases-filled walk. Bard has walked 84 in his career (including seven yesterday) and yesterday was his fourth walk with the sacks filled. He had three last season including two in one game against the Jays.
- One more thing about that Sox game: The last time Boston lost 1-0 at Fenway was July 25, 2008 against (you know who) the New York Yankees. The winning pitcher was another reliever turned starter, Joba Chamberlain. Yesterday was the Sox 50th 1-0 loss at home since 1918. They’ve won 69.
- Justin Verlander moved to 1-1 on the season and 14-2 lifetime against the Royals as he tossed his 14th career complete game as the Tigers edged Kansas City, 3-2. While Verlander has a 2.13 ERA overall his ERA in innings 2 through 8 is 0.00. Verlander has given up one run in the 1st (3.00 ERA) and including two yesterday, he’s given up five runs in the 9th for a 33.75 ERA.
- Dillon Gee and the New York Mets continued to show the Braves really can’t hit as they defeated Atlanta, 6-1. The Braves, with five hits last night, are hitting .224. By the way, on the Sesame Street win tote board, Gee now has 16 career wins; Joey Jay had 99.
- Roy Halladay and the Phils topped Tim Lincecum and the Giants, 5-2, in the first regular-season meeting of multiple Cy Young Award winners since Johan Santana and Randy Johnson met up on May 16, 2009. The Phils scored four times in the 1st, which means that Lincecum has now allowed 50 career 1st inning runs including nine this season. Lincecum only allowed eight all of last year and only permitted more 1st inning runs in two other seasons: 10 in his rookie year of 2007 and 16 in 2010.
- The Minnesota Twins defeated the Yankees, 7-3, last night behind the pitching of Carl Pavano. Pavano is 1-1 with a 5.23 ERA however his WHIP is only 1.065. Those of us in the Billy-Ball.com newsroom were curious what the lowest WHIP was for a qualified starter with an ERA over 5.00 for a complete season and we found that Randy Johnson holds that honor. In 2006, he had an ERA of 5.00 with a WHIP of 1.239. In 2009, Ricky Nolasco had a 5.06/1.254 combo. BTW: Josh Beckett has an ERA of 5.68 this season with a WHIP of 1.105.
- The Nationals defeated the Astros, 6-3, last night as Stephen Strasburg (2-0) walked one and struck out five and saw his ERA rise from 0.69 to 1.42. While I know the opponents were the Hapless Astros, the Nationals are in first place and they did have Strasburg on the mound and it was a beautiful 84 degree night, but in spite of all that, the Nationals drew only 16,245 to the ballpark last night.
- Kendrys Morales homered for the first time since he shattered his ankle celebrating a walkoff homer on May 29, 2010, as the Angels topped the A’s, 6-0. Jered Weaver went 6.2 innings and struck out six including the 1,000th of his career.
Here are the active (on MLB rosters) pitchers with at least 1,000 K’s:
| Rk | Player | SO | From | To | IP |
|---|---|---|---|---|---|
| 2 | Jamie Moyer | 2410 | 1986 | 2012 | 4031.0 |
| 5 | CC Sabathia | 2032 | 2001 | 2012 | 2376.1 |
| 6 | Kevin Millwood | 1983 | 1997 | 2012 | 2565.1 |
| 7 | Roy Halladay | 1948 | 1998 | 2012 | 2554.0 |
| 8 | Livan Hernandez | 1932 | 1996 | 2012 | 3127.1 |
| 9 | Johan Santana | 1890 | 2000 | 2012 | 1918.2 |
| 10 | A.J. Burnett | 1791 | 1999 | 2011 | 1960.1 |
| 11 | Ryan Dempster | 1780 | 1998 | 2012 | 2057.0 |
| 13 | Bartolo Colon | 1756 | 1997 | 2012 | 2260.1 |
| 14 | Tim Hudson | 1699 | 1999 | 2011 | 2503.1 |
| 15 | Barry Zito | 1691 | 2000 | 2012 | 2268.0 |
| 16 | Chris Carpenter | 1685 | 1997 | 2011 | 2202.1 |
| 17 | Randy Wolf | 1671 | 1999 | 2012 | 2119.2 |
| 18 | Derek Lowe | 1662 | 1997 | 2012 | 2529.1 |
| 19 | Ted Lilly | 1636 | 1999 | 2012 | 1918.0 |
| 20 | Josh Beckett | 1625 | 2001 | 2012 | 1734.1 |
| 21 | Kerry Wood | 1580 | 1998 | 2012 | 1373.2 |
| 22 | Jake Peavy | 1567 | 2002 | 2012 | 1594.0 |
| 23 | Carlos Zambrano | 1552 | 2001 | 2012 | 1838.2 |
| 24 | Freddy Garcia | 1494 | 1999 | 2012 | 2086.2 |
| 25 | John Lackey | 1465 | 2002 | 2011 | 1876.0 |
| 26 | Dan Haren | 1455 | 2003 | 2012 | 1710.1 |
| 27 | Mark Buehrle | 1403 | 2000 | 2012 | 2489.0 |
| 29 | Aaron Harang | 1348 | 2002 | 2012 | 1633.0 |
| 30 | Cliff Lee | 1334 | 2002 | 2012 | 1654.2 |
| 31 | Brett Myers | 1329 | 2002 | 2012 | 1625.1 |
| 32 | Felix Hernandez | 1283 | 2005 | 2012 | 1409.2 |
| 34 | Justin Verlander | 1238 | 2005 | 2012 | 1340.2 |
| 35 | Bronson Arroyo | 1234 | 2000 | 2012 | 1888.1 |
| 36 | Miguel Batista | 1216 | 1992 | 2012 | 1906.1 |
| 37 | Brett Tomko | 1209 | 1997 | 2011 | 1816.0 |
| 38 | Darren Oliver | 1171 | 1993 | 2012 | 1813.1 |
| 39 | Arthur Rhodes | 1152 | 1991 | 2011 | 1187.2 |
| 40 | Zack Greinke | 1144 | 2004 | 2012 | 1290.1 |
| 41 | Tim Lincecum | 1143 | 2007 | 2012 | 1041.2 |
| 43 | Jon Garland | 1124 | 2000 | 2011 | 2083.1 |
| 44 | Mariano Rivera | 1116 | 1995 | 2012 | 1214.2 |
| 45 | Cole Hamels | 1110 | 2006 | 2012 | 1173.2 |
| 46 | Matt Cain | 1100 | 2005 | 2012 | 1332.1 |
| 47 | Kyle Lohse | 1100 | 2001 | 2012 | 1775.1 |
| 48 | Octavio Dotel | 1083 | 1999 | 2012 | 891.1 |
| 49 | Vicente Padilla | 1076 | 1999 | 2012 | 1527.1 |
| 50 | Carl Pavano | 1068 | 1998 | 2012 | 1746.1 |
| 52 | Joel Pineiro | 1058 | 2000 | 2011 | 1754.1 |
| 53 | Ervin Santana | 1041 | 2005 | 2012 | 1309.1 |
| 54 | James Shields | 1040 | 2006 | 2012 | 1248.1 |
| 55 | Jamey Wright | 1017 | 1996 | 2012 | 1831.0 |
| 56 | Wandy Rodriguez | 1011 | 2005 | 2012 | 1187.1 |
| 57 | Jered Weaver | 1000 | 2006 | 2012 | 1152.1 |


