Carlos Ruiz drove home seven runs in the Phils 15-13 11-inning loss to the Braves. BTW: According to STATS LLC, it was the highest-scoring extra-inning game in the majors since Cleveland beat Kansas City 15-13 in 10 innings in 2006.
Ruiz had three hits, including a three-run homer in the 7th and a three-run double in the 8th. He was the first Phillies hitter to drive in seven runs since Ryan Howard against the Yankees on June 20, 2006, also a Philadelphia loss.
This is the 51st time since 1918 that a catcher has had a 7+ RBI game. Ramon Hernandez, Smokey Burgess, Bill Dickey, and Johnny Bench are the catchers who have done it twice.
This is the 19th 7+ RBI game for the Phils since 1918:
| Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ruiz | 2012-05-02 | ATL | L 13-15 | 6 | 5 | 2 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 1 |
| 2 | Jayson Werth | 2008-05-16 | TOR | W 10-3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 3 | Ryan Howard | 2006-06-20 | NYY | L 7-9 | 5 | 4 | 2 | 3 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 |
| 4 | Robert Person | 2002-06-02 | MON | W 18-3 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 |
| 5 | Rico Brogna | 1999-08-25 | SDP | W 15-1 | 5 | 5 | 3 | 4 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 |
| 6 | Greg Luzinski | 1977-06-11 | ATL | W 13-10 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 |
| 7 | Mike Schmidt | 1976-04-17 | CHC | W 18-16 | 6 | 6 | 4 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 8 | Dick Allen | 1968-09-29 | NYM | W 10-3 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 |
| 9 | Don Demeter | 1961-09-12 | LAD | W 19-10 | 6 | 5 | 5 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 |
| 10 | Willie Jones | 1958-08-20 | STL | W 12-2 | 5 | 5 | 2 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 11 | Del Ennis | 1955-07-23 | STL | W 7-2 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 12 | Del Ennis | 1950-07-27 | CHC | W 13-3 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 13 | Granny Hamner | 1948-07-17 | STL | W 11-10 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Dolph Camilli | 1935-04-19 | NYG | W 18-7 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 |
| 15 | Cy Williams | 1927-05-20 (2) | CIN | W 15-2 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 16 | Russ Wrightstone | 1926-06-11 | PIT | W 13-11 | 6 | 6 | 3 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 17 | Cy Williams | 1923-05-11 | STL | W 20-14 | 6 | 5 | 4 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 |
| 18 | Johnny Mokan | 1923-05-11 | STL | W 20-14 | 6 | 4 | 3 | 3 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 |
| 19 | Lee King | 1922-04-28 | BRO | W 10-7 | 5 | 5 | 1 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
In the Cardinals 12-3 win over the Pirates last night, Carlos Beltran also had seven RBI. Beltran had a three-run homer in the 1st, an RBI single in the 2nd, and another three-run homer in the 3rd. Beltran topped his previous RBI high of six and his single in the 5th gave him his 21st four-hit game.
This was the 21st time since 1918 that a Cardinal had at least seven RBI in a game:
| Rk | Player | Date | Opp | Rslt | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Bottomley | 1929-07-06 (2) | PHI | W 28-6 | 5 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2 | George Hendrick | 1978-08-25 | ATL | W 11-10 | 5 | 3 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
| 3 | Stan Musial | 1954-08-05 | BRO | W 13-4 | 4 | 3 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 |
| 4 | Enos Slaughter | 1947-06-29 (2) | CIN | W 17-2 | 6 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Enos Slaughter | 1946-08-11 (1) | CIN | W 15-4 | 6 | 1 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Augie Bergamo | 1945-07-04 (2) | NYG | W 19-2 | 6 | 4 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chick Hafey | 1931-08-23 (1) | BSN | W 16-1 | 5 | 2 | 5 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jim Bottomley | 1924-09-16 | BRO | W 17-3 | 6 | 3 | 6 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Beltran | 2012-05-02 | PIT | W 12-3 | 5 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rick Ankiel | 2007-09-06 | PIT | W 16-4 | 4 | 4 | 3 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mark McGwire | 2000-05-18 | PHI | W 7-2 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| 12 | Fernando Tatis | 1999-04-23 | LAD | W 12-5 | 5 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 |
| 13 | Mark Whiten | 1993-09-07 (2) | CIN | W 15-2 | 5 | 4 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Hendrick | 1982-06-29 | PHI | W 15-3 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dane Iorg | 1980-08-28 | ATL | W 11-2 | 5 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| 16 | Ken Reitz | 1977-06-28 (2) | PIT | W 13-3 | 5 | 3 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dick Allen | 1970-06-02 | SFG | W 12-1 | 5 | 3 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
| 18 | Stan Musial | 1961-06-23 | SFG | W 10-5 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 |
| 19 | Ken O’Dea | 1942-05-03 (1) | BRO | W 14-10 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 |
| 20 | Ripper Collins | 1934-06-02 (1) | PIT | W 13-4 | 4 | 3 | 3 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 21 | Albert Pujols | 2009-04-11 | HOU | W 11-2 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Rolen | 2006-09-15 | SFG | W 14-4 | 4 | 2 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 23 | Albert Pujols | 2006-08-22 | NYM | L 7-8 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
| 24 | Leo Durocher | 1935-07-15 | BSN | W 13-6 | 4 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Enos Slaughter, Jim Bottomley, George Hendrick, Albert Pujols, and Stan Musial did it twice each for St. Louis.
The overall leader since 1918 in 7+ RBI games is Lou Gehrig who did it nine times. Ted Williams did it six times and Alex Rodriguez, Jimmie Foxx, and Joe DiMaggio did it five times each.




