| Rk | Player | HR | From | To | Age | Tm |
|---|---|---|---|---|---|---|
| 1 | Chipper Jones | 460 | 1993 | 2012 | 21-40 | ATL |
| 2 | Todd Helton | 354 | 1997 | 2012 | 23-38 | COL |
| 3 | Ryan Howard | 286 | 2004 | 2011 | 24-31 | PHI |
| 4 | Derek Jeter | 247 | 1995 | 2012 | 21-38 | NYY |
| 5 | Justin Morneau | 195 | 2003 | 2012 | 22-31 | MIN |
| 6 | David Wright | 193 | 2004 | 2012 | 21-29 | NYM |
| 7 | Chase Utley | 190 | 2003 | 2012 | 24-33 | PHI |
| 8 | Ryan Braun | 184 | 2007 | 2012 | 23-28 | MIL |
| 9 | Jimmy Rollins | 178 | 2000 | 2012 | 21-33 | PHI |
| 10 | Michael Young | 172 | 2000 | 2012 | 23-35 | TEX |
| 11 | Robinson Cano | 164 | 2005 | 2012 | 22-29 | NYY |
| 12 | Brian McCann | 145 | 2005 | 2012 | 21-28 | ATL |
| 13 | Corey Hart | 140 | 2004 | 2012 | 22-30 | MIL |
| 14 | Matt Kemp | 140 | 2006 | 2012 | 21-27 | LAD |
| 15 | Grady Sizemore | 139 | 2004 | 2011 | 21-28 | CLE |
Active home run leaders for players who have played for just one franchise
Previous post: Happy birthday, Goose Gossage
Next post: All-time home run leaders who played for one franchise


