| Rk | Player | HR | From | To |
|---|---|---|---|---|
| 1 | Mike Schmidt | 548 | 1972 | 1989 |
| 2 | Mickey Mantle | 536 | 1951 | 1968 |
| 3 | Ted Williams | 521 | 1939 | 1960 |
| 4 | Ernie Banks | 512 | 1953 | 1971 |
| 5 | Mel Ott | 511 | 1926 | 1947 |
| 6 | Lou Gehrig | 493 | 1923 | 1939 |
| 7 | Willie Stargell | 475 | 1962 | 1982 |
| 8 | Stan Musial | 475 | 1941 | 1963 |
| 9 | Chipper Jones | 460 | 1993 | 2012 |
| 10 | Carl Yastrzemski | 452 | 1961 | 1983 |
| 11 | Jeff Bagwell | 449 | 1991 | 2005 |
| 12 | Cal Ripken | 431 | 1981 | 2001 |
| 13 | Al Kaline | 399 | 1953 | 1974 |
| 14 | Johnny Bench | 389 | 1967 | 1983 |
| 15 | Jim Rice | 382 | 1974 | 1989 |
| 16 | Joe DiMaggio | 361 | 1936 | 1951 |
| 17 | Todd Helton | 354 | 1997 | 2012 |
| 18 | George Brett | 317 | 1973 | 1993 |
| 19 | Edgar Martinez | 309 | 1987 | 2004 |
| 20 | Tim Salmon | 299 | 1992 | 2006 |
All-time home run leaders who played for one franchise
Previous post: Active home run leaders for players who have played for just one franchise
Next post: David Ortiz hits home run #400


