David Ortiz joined an exclusive group of active players with at least 400 homers when he went long yesterday versus the A’s.
Here’s Big Papi’s gang:
| Rk | Player | HR |
|---|---|---|
| 1 | Alex Rodriguez | 642 |
| 2 | Jim Thome | 609 |
| 3 | Manny Ramirez* | 555 |
| 4 | Chipper Jones | 460 |
| 5 | Albert Pujols | 458 |
| 6 | Vladimir Guerrero* | 449 |
| 7 | Jason Giambi | 429 |
| 8 | Andruw Jones | 427 |
| 9 | Paul Konerko | 410 |
| 10 | David Ortiz | 400 |
*Not currently active
Big Papi became the sixth player to hit his 400th homer while wearing a Red Sox uniform joining Manny B Manny, Carl Yastrzemski, Ted Williams, Jimmie Foxx, and the one would have trouble remembering: Andre Dawson.
Here are the Red Sox leaders in home runs during the time they wore a Boston uniform:
| Rk | Player | HR | From | To | G | RBI | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Williams | 521 | 1939 | 1960 | 2292 | 1839 | .344 | .482 | .634 | 1.116 |
| 2 | Carl Yastrzemski | 452 | 1961 | 1983 | 3308 | 1844 | .285 | .379 | .462 | .841 |
| 3 | Jim Rice | 382 | 1974 | 1989 | 2089 | 1451 | .298 | .352 | .502 | .854 |
| 4 | Dwight Evans | 379 | 1972 | 1990 | 2505 | 1346 | .272 | .369 | .473 | .842 |
| 5 | David Ortiz | 342 | 2003 | 2012 | 1368 | 1083 | .289 | .388 | .572 | .960 |
| 6 | Manny Ramirez | 274 | 2001 | 2008 | 1083 | 868 | .312 | .411 | .588 | .999 |
| 7 | Mo Vaughn | 230 | 1991 | 1998 | 1046 | 752 | .304 | .394 | .542 | .936 |
| 8 | Bobby Doerr | 223 | 1937 | 1951 | 1865 | 1247 | .288 | .362 | .461 | .823 |
| 9 | Jimmie Foxx | 222 | 1936 | 1942 | 887 | 788 | .320 | .429 | .605 | 1.034 |
| 10 | Rico Petrocelli | 210 | 1963 | 1976 | 1553 | 773 | .251 | .332 | .420 | .752 |
Speaking about Ted Williams, The Splendid Splinter died on this date, July 5, 2002.


