As we await some shocking deal before tomorrow’s 4 pm trade deadline, here’s your Nine to Know for today:
1. The Minnesota Twins, in existence since 1961, are drifting very close to the .500 mark all-time. The Minnesotans are now 4115-4109. It was a lot closer before the Twins swept the Indians this weekend.
2. Justin Morneau homered for the Twins yesterday and now has 198 in a Twin Cities uniform. Here are the leaders since the Twins became the Twins in 1961.
| Rk | Player | HR | From | To | G | RBI |
|---|---|---|---|---|---|---|
| 1 | Harmon Killebrew | 475 | 1961 | 1974 | 1939 | 1325 |
| 2 | Kent Hrbek | 293 | 1981 | 1994 | 1747 | 1086 |
| 3 | Tony Oliva | 220 | 1962 | 1976 | 1676 | 947 |
| 4 | Bob Allison | 211 | 1961 | 1970 | 1236 | 642 |
| 5 | Kirby Puckett | 207 | 1984 | 1995 | 1783 | 1085 |
| 6 | Gary Gaetti | 201 | 1981 | 1990 | 1361 | 758 |
| 7 | Justin Morneau | 198 | 2003 | 2012 | 1095 | 755 |
| 8 | Torii Hunter | 192 | 1997 | 2007 | 1234 | 711 |
The question remains will Morneau have the opportunity to hit his 200th as a member of the Twins, Minnesota is fielding offers for him.
3. One other big name that may moved is Boston’s Josh Beckett, to the delight of most Red Sox Nation who feel trading him would be addition by subtraction. Beckett was tossed from the bench in last night’s Sox 3-2 10-inning victory over New York. According to the great Jeff Passan of Yahoo! Sports, the Sox have reached out to the Braves and Rangers to dump the recalcitrant righty. Beckett would have to waive his 10-and-5 rights to agree to any trade, and the Sox would probably still be on the hook for a large portion of the $37.3 million he’s still owed (plus pay for the team oncologist to address his cancerous attitude). The Sox will know in the next seven to ten days if Cranky Carl Crawford will have Tommy John now or drag this charade out until the end of the season.
4. Speaking about the .500 Sox, they took two-of-three in New York thanks in large part to Pedro Ciriaco. Called up July 6 from Triple-A Pawtucket, Ciriaco has go-ahead hits in all three Red Sox wins over the Yankees in nine meetings this season and is 11-for-22 with six RBI against New York. Here are Ciriaco numbers this season versus the Yankees and his other opponents:
| Split | AB | R | H | 2B | 3B | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 14 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .357 | .357 | .571 | .929 |
| New York Yankees | 22 | 7 | 11 | 2 | 1 | 6 | 3 | 1 | 3 | .500 | .522 | .682 | 1.204 |
| Tampa Bay Rays | 11 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | .273 | .273 | .273 | .545 |
| Texas Rangers | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 |
| Toronto Blue Jays | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | .143 | .143 | .286 |
5. The Hapless Astros ended their 12-game losing streak defeating the Pirates, 9-5. It was the longest losing streak in club history breaking the 2009-2010 11-game losing streak. Houston has now won one of 10, three of 20, and five of 30. The Astros are now a big league-worst 35-68.
6. The Pirates are 58-43 and with 61 games remaining they need to go 24-37 to finish over .500. The Buccos have 115 homers this season, the same as the Los Angeles Angels and just three behind the Texas Rangers. Here are the Pirates home run totals 2000 – 2012:
| 2000 |
168 |
| 2001 |
161 |
| 2002 |
142 |
| 2003 |
163 |
| 2004 |
142 |
| 2005 |
139 |
| 2006 |
141 |
| 2007 |
148 |
| 2008 |
153 |
| 2009 |
125 |
| 2010 |
126 |
| 2011 |
107 |
| 2012 |
115 |
7. The Atlanta completed a sweep of the Forlorn Phillies and have now beaten the Phils six straight times after also sweeping them in Philly, July 6-8. Chipper Jones homered for the winners and moved into second place all-time on the extra-base list of switch-hitters.
| Rk | Player | XBH | From | To | G | PA | AB | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Murray | 1099 | 1977 |
1997 |
3026 | 12817 | 11336 | 560 | 35 | 504 |
| 2 | Chipper Jones | 1042 | 1993 | 2012 | 2450 | 10419 | 8821 | 540 | 38 | 464 |
| 3 | Pete Rose | 1041 | 1963 | 1986 | 3562 | 15890 | 14053 | 746 | 135 | 160 |
| 4 | Mickey Mantle | 952 | 1951 | 1968 | 2401 | 9907 | 8102 | 344 | 72 | 536 |
| 5 | Chili Davis | 804 | 1981 | 1999 | 2436 | 9997 | 8673 | 424 | 30 | 350 |
| 6 | Carlos Beltran | 803 | 1998 | 2012 | 1864 | 8129 | 7118 | 404 | 74 | 325 |
| 7 | Lance Berkman | 801 | 1999 | 2012 | 1800 | 7508 | 6225 | 412 | 29 | 360 |
8. The Dodgers completed their sweep of the Giants, 4-0, as Clayton Kershaw pitched a five-hitter for his second shutout of the season, the fifth of his career. San Francisco has lost four straight and were swept at home by the Dodgers for the first time since June 28-30, 2010.
9. Let’s give a lot of love to the Cincinnati Reds who swept the Wretched Wrockies and have now won 10 straight, their longest winning streak since 1998. Here’s how the Reds became the central story in the NL Central:
| Rk | Tm | W | L | GB | vEast | vCent | vWest | Inter | Home | Road | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 61 | 40 | .604 | — | 13-8 | 26-15 | 15-9 | 7-8 | 31-18 | 30-22 |
| 2 | PIT | 58 | 43 | .574 | 3.0 | 14-10 | 25-16 | 9-9 | 10-8 | 33-16 | 25-27 |
| 3 | STL | 54 | 48 | .529 | 7.5 | 8-13 | 25-22 | 13-6 | 8-7 | 29-21 | 25-27 |
| 4 | MIL | 45 | 56 | .446 | 16.0 | 4-12 | 20-22 | 15-13 | 6-9 | 27-26 | 18-30 |
| 5 | CHC | 42 | 58 | .420 | 18.5 | 13-15 | 16-25 | 8-8 | 5-10 | 26-22 | 16-36 |
| 6 | HOU | 35 | 68 | .340 | 27.0 | 7-11 | 14-26 | 8-22 | 6-9 | 25-27 | 10-41 |
| Avg | 49 | 52 | .485 | 9-11 | 21-21 | 11-11 | 7-8 | 28-21 | 20-30 |


