| Rk | Player | Pit | Tm | W | L | IP | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Verlander | 2032 | DET | 9 | 5 | .643 | 132.2 | 2.58 |
| 2 | James Shields | 1996 | TBR | 8 | 5 | .615 | 118.2 | 4.17 |
| 3 | Johnny Cueto | 1928 | CIN | 10 | 5 | .667 | 120.1 | 2.39 |
| 4 | Jason Vargas | 1924 | SEA | 8 | 7 | .533 | 126.0 | 4.07 |
| 5 | Jon Lester | 1888 | BOS | 5 | 6 | .455 | 112.1 | 4.49 |
| 6 | Yovani Gallardo | 1878 | MIL | 7 | 6 | .538 | 108.1 | 3.74 |
| 7 | Felix Hernandez | 1874 | SEA | 6 | 5 | .545 | 123.2 | 3.13 |
| 8 | Edinson Volquez | 1872 | SDP | 5 | 7 | .417 | 107.1 | 3.52 |
| 9 | Matt Cain | 1835 | SFG | 9 | 3 | .750 | 120.1 | 2.62 |
| 10 | Clayton Kershaw | 1834 | LAD | 6 | 5 | .545 | 120.2 | 2.91 |
| 11 | Justin Masterson | 1833 | CLE | 5 | 8 | .385 | 114.2 | 4.40 |
| 12 | David Price | 1833 | TBR | 11 | 4 | .733 | 111.2 | 2.82 |
| 13 | Jake Peavy | 1827 | CHW | 7 | 5 | .583 | 120.0 | 2.85 |
| 14 | Ricky Romero | 1825 | TOR | 8 | 4 | .667 | 110.1 | 5.22 |
| 15 | C.J. Wilson | 1820 | LAA | 9 | 5 | .643 | 111.1 | 2.43 |
Pitches thrown leaders
Previous post: Home run leaders by position
Next post: Walk Don’t Run


