Giants All-Star Melky Cabrera has been suspended 50 games after testing positive for testosterone. The 27-year-old outfielder leads the majors with 159 hits this season and has hit 11 home runs and driven home 69.
The suspension of Cabrera is effective immediately.
CABRERA’S REACTION:
Here is Cabrera’s response, which he issued in a statement through the players’ union: “My positive test was the result of my use of a substance I should not have used. I accept my suspension under the Joint Drug Program and will try to move on with my life. I am deeply sorry for my mistake and I apologize to my teammates, to the San Francisco Giants organization and to the fans for letting them down.”
GIANTS’ REACTION:
Here is the Giants’ reaction to the suspension, emailed at 11:57 a.m.: “We were extremely disappointed to learn of the suspension of Melky Cabrera for violating Major League Baseball’s Joint Drug Prevention & Treatment Program. We fully support Major League Baseball’s policy and its efforts to eliminate performance enhancing drugs from our game. Per the protocol outline by Major League Baseball’s collective bargaining agreement, the Giants will not comment further on this matter.”
| Rk | Player | # | H | |
|---|---|---|---|---|
| 1 | Melky Cabrera | 52 | Ind. Games | 120 |
| 2 | Miguel Cabrera | 49 | Ind. Games | 117 |
| 3 | Derek Jeter | 48 | Ind. Games | 112 |
| 4 | Matt Holliday | 43 | Ind. Games | 99 |
| 5 | Robinson Cano | 43 | Ind. Games | 93 |
| 6 | Mike Trout | 42 | Ind. Games | 99 |
| 7 | Alex Rios | 42 | Ind. Games | 96 |
| 8 | Martin Prado | 42 | Ind. Games | 90 |
| 9 | Andrew McCutchen | 42 | Ind. Games | 105 |
| 10 | Alex Gordon | 42 | Ind. Games | 97 |
| 11 | Billy Butler | 42 | Ind. Games | 92 |
| 12 | Jose Altuve | 42 | Ind. Games | 97 |
This season’s leaders in singles:
| Derek Jeter | 123 |
| Melky Cabrera | 113 |
| Michael Bourn | 103 |
| Andrew McCutchen | 100 |
| Elvis Andrus | 99 |
| Marco Scutaro | 97 |
| Michael Young | 97 |
| Alcides Escobar | 95 |
| Ichiro Suzuki | 94 |
| Joe Mauer | 94 |
2012 leaders in runs scored:
| Rk | Player | R | Tm | Lg |
|---|---|---|---|---|
| 1 | Mike Trout | 91 | LAA | AL |
| 2 | Melky Cabrera | 84 | SFG | NL |
| 3 | Ian Kinsler | 82 | TEX | AL |
| 4 | Michael Bourn | 81 | ATL | NL |
| 5 | Andrew McCutchen | 81 | PIT | NL |
| 6 | Curtis Granderson | 79 | NYY | AL |
| 7 | Justin Upton | 77 | ARI | NL |
| 8 | Miguel Cabrera | 76 | DET | AL |
| 9 | Carlos Gonzalez | 75 | COL | NL |
| 10 | Austin Jackson | 75 | DET | AL |
| 11 | Matt Holliday | 75 | STL | NL |
OPS leaders:
| Rk | Player | PA | |
|---|---|---|---|
| 1 | Joey Votto | 1.069 | 370 |
| 2 | Matt Kemp | 1.067 | 277 |
| 3 | David Ortiz | 1.024 | 379 |
| 4 | Andrew McCutchen | 1.020 | 473 |
| 5 | Mike Trout | .995 | 433 |
| 6 | Miguel Cabrera | .969 | 515 |
| 7 | Carlos Ruiz | .959 | 353 |
| 8 | Edwin Encarnacion | .954 | 484 |
| 9 | Buster Posey | .951 | 435 |
| 10 | David Wright | .947 | 487 |
| 11 | Ryan Braun | .944 | 475 |
| 12 | Carlos Gonzalez | .939 | 469 |
| 13 | Matt Holliday | .939 | 496 |
| 14 | Josh Hamilton | .937 | 463 |
| 15 | Allen Craig | .933 | 317 |
| 16 | Josh Willingham | .926 | 479 |
| 17 | Robinson Cano | .923 | 500 |
| 18 | Austin Jackson | .914 | 430 |
| 19 | Giancarlo Stanton | .913 | 347 |
| 20 | Melky Cabrera | .906 | 501 |
| 21 | Prince Fielder | .900 | 504 |
| 22 | A.J. Pierzynski | .900 | 372 |
2011-2012 hits leaders:
| Rk | Player | H |
|---|---|---|
| 1 | Melky Cabrera | 360 |
| 2 | Adrian Gonzalez | 351 |
| 3 | Miguel Cabrera | 348 |
| 4 | Michael Bourn | 335 |
| 5 | Michael Young | 334 |
| 6 | Starlin Castro | 333 |
| 7 | Robinson Cano | 329 |
| 8 | Alex Gordon | 321 |
| 9 | Derek Jeter | 318 |
| 10 | Jose Reyes | 314 |
| 11 | Ryan Braun | 312 |
| 12 | Hunter Pence | 309 |
| 13 | Ichiro Suzuki | 308 |
| 14 | Dustin Pedroia | 307 |
| 15 | Billy Butler | 303 |
| 16 | Brandon Phillips | 302 |
| 17 | Prince Fielder | 300 |


