With two outs in the 8th inning, Cubs pinch-hitter Adrian Cardenas lined a 3-2 pitch to right for a single and A.J. Burnett had to settle for a one-hitter and the Cubbies extended their streak of 7,441 games without being no-hit, as the Bucs won 5-0 thanks to Neil Walker‘s five RBI.
This was the Pirates 27th one-hitter since 1918:
| Rk | Player | Date | Opp | Rslt | App,Dec | IP | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | 2012-07-31 | CHC | W 5-0 | SHO9 ,W | 9.0 | 0 | 2 | 8 | 0 |
| 2 | Todd Ritchie | 2001-07-13 | KCR | W 1-0 | SHO9 ,W | 9.0 | 0 | 0 | 6 | 0 |
| 3 | Paul Wagner | 1995-08-29 | COL | W 4-0 | SHO9 ,W | 9.0 | 0 | 3 | 11 | 0 |
| 4 | Zane Smith | 1991-05-29 | STL | W 6-0 | SHO9 ,W | 9.0 | 0 | 1 | 5 | 0 |
| 5 | Doug Drabek | 1991-05-27 | STL | W 8-0 | SHO9 ,W | 9.0 | 0 | 0 | 2 | 0 |
| 6 | John Smiley | 1991-04-17 | NYM | W 4-0 | SHO9 ,W | 9.0 | 0 | 0 | 4 | 0 |
| 7 | Zane Smith | 1990-09-05 (1) | NYM | W 1-0 | SHO9 ,W | 9.0 | 0 | 1 | 7 | 0 |
| 8 | Doug Drabek | 1990-08-03 | PHI | W 11-0 | SHO9 ,W | 9.0 | 0 | 1 | 5 | 0 |
| 9 | Randy Kramer | 1989-05-16 | CIN | W 5-0 | SHO9 ,W | 9.0 | 0 | 1 | 3 | 0 |
| 10 | John Smiley | 1988-06-03 | MON | W 2-1 | CG 9 ,W | 9.0 | 1 | 2 | 8 | 0 |
| 11 | Jose DeLeon | 1984-08-24 | CIN | L 0-2 | CG 9 ,L | 9.0 | 1 | 3 | 8 | 0 |
| 12 | Larry McWilliams | 1983-04-26 | SFG | W 3-0 | SHO9 ,W | 9.0 | 0 | 5 | 8 | 0 |
| 13 | Jim Bibby | 1981-05-19 | ATL | W 5-0 | SHO9 ,W | 9.0 | 0 | 0 | 3 | 0 |
| 14 | Bruce Kison | 1979-06-03 | SDP | W 7-0 | SHO9 ,W | 9.0 | 0 | 2 | 6 | 0 |
| 15 | Nelson Briles | 1972-08-22 | SFG | W 1-0 | SHO9 ,W | 9.0 | 0 | 0 | 6 | 0 |
| 16 | Luke Walker | 1971-07-18 (2) | LAD | W 7-1 | CG 9 ,W | 9.0 | 1 | 1 | 7 | 1 |
| 17 | Woodie Fryman | 1966-07-01 | NYM | W 12-0 | SHO9 ,W | 9.0 | 0 | 0 | 8 | 0 |
| 18 | Don Cardwell | 1965-10-02 | CHC | W 3-0 | 9.0 | 0 | 3 | 4 | 0 | |
| 19 | Bob Veale | 1965-09-19 | PHI | W 1-0 | SHO10 ,W | 10.0 | 0 | 5 | 12 | 0 |
| 20 | Bob Friend | 1965-07-23 | CHC | W 6-0 | SHO9 ,W | 9.0 | 0 | 3 | 2 | 0 |
| 21 | Joe Gibbon | 1961-09-26 (2) | LAD | W 8-0 | SHO9 ,W | 9.0 | 0 | 3 | 7 | 0 |
| 22 | Harvey Haddix | 1959-05-26 | MLN | L 0-1 | CG 13 ,L | 12.2 | 0 | 1 | 8 | 0 |
| 23 | Bob Friend | 1955-09-07 | CHC | W 2-0 | 9.0 | 0 | 0 | 8 | 0 | |
| 24 | Cy Blanton | 1935-04-19 | STL | W 3-0 | 9.0 | 0 | 1 | 6 | 0 | |
| 25 | Waite Hoyt | 1934-07-15 (1) | BSN | W 5-0 | 9.0 | 0 | 3 | 7 | 0 | |
| 26 | Johnny Morrison | 1923-09-26 | PHI | W 6-0 | 9.0 | 0 | 4 | 6 | 0 | |
| 27 | Wilbur Cooper | 1919-08-08 | BRO | W 3-0 | 9.0 | 0 | 3 | 2 | 0 |
This was the 36th time since 1918 that the Cubs have been one-hit.


