My first report on this topic was rife with statistical anomalies which have now been corrected. My apologies.
Players are stealing bases again and that is good for the game and good for fans.
So far, 38 players have stolen a least 20 bases:
| Rk | Player | SB |
|---|---|---|
| 1 | Mike Trout | 46 |
| 2 | Rajai Davis | 45 |
| 3 | Michael Bourn | 39 |
| 4 | Ben Revere | 38 |
| 5 | Shane Victorino | 37 |
| 6 | Everth Cabrera | 37 |
| 7 | Jose Reyes | 36 |
| 8 | Coco Crisp | 35 |
| 9 | Carlos Gomez | 35 |
| 10 | Juan Pierre | 35 |
| 11 | Jose Altuve | 33 |
| 12 | Dee Gordon | 31 |
| 13 | Alcides Escobar | 31 |
| 14 | Jimmy Rollins | 30 |
| 15 | Drew Stubbs | 30 |
| 16 | Emilio Bonifacio | 30 |
| 17 | B.J. Upton | 30 |
| 18 | Tony Campana | 29 |
| 19 | Desmond Jennings | 29 |
| 20 | Ryan Braun | 29 |
| 21 | Norichika Aoki | 28 |
| 22 | Jarrod Dyson | 28 |
| 23 | Jason Kipnis | 28 |
| 24 | Angel Pagan | 28 |
| 25 | Ichiro Suzuki | 27 |
| Rk | Player | SB |
| 26 | Jordan Schafer | 27 |
| 27 | Cameron Maybin | 26 |
| 28 | Starlin Castro | 25 |
| 29 | Alejandro De Aza | 24 |
| 30 | Gregor Blanco | 23 |
| 31 | Alex Rios | 22 |
| 32 | Will Venable | 22 |
| 33 | Darin Mastroianni | 21 |
| 34 | Ian Kinsler | 21 |
| 35 | Michael Saunders | 20 |
| 36 | Quintin Berry | 20 |
| 37 | Elvis Andrus | 20 |
| 38 | Carlos Gonzalez | 20 |
We have another 28 players in the 15-19 steals range:
| Rk | Player | SB |
|---|---|---|
| 1 | Ian Desmond | 19 |
| 2 | Shin-Soo Choo | 19 |
| 3 | Danny Espinosa | 19 |
| 4 | Alexei Ramirez | 19 |
| 5 | Jason Heyward | 19 |
| 6 | Andrew McCutchen | 19 |
| 7 | Hanley Ramirez | 18 |
| 8 | Alexi Casilla | 18 |
| 9 | Jon Jay | 18 |
| 10 | Elliot Johnson | 18 |
| 11 | Erick Aybar | 18 |
| 12 | Martin Prado | 17 |
| 13 | Dewayne Wise | 17 |
| 14 | Yoenis Cespedes | 16 |
| 15 | Jemile Weeks | 16 |
| 16 | Denard Span | 16 |
| 17 | Eric Hosmer | 16 |
| 18 | Maicer Izturis | 16 |
| 19 | Paul Goldschmidt | 16 |
| 20 | Dustin Pedroia | 16 |
| 21 | Justin Upton | 16 |
| 22 | Rickie Weeks | 15 |
| 23 | Anthony Gose | 15 |
| 24 | Pedro Ciriaco | 15 |
| 25 | Brandon Phillips | 15 |
| Rk | Player | SB |
| 26 | Cliff Pennington | 15 |
| 27 | Brian Bogusevic | 15 |
| 28 | Roger Bernadina | 15 |
If the 13 who currently have 17+ steals reach the 20 steal mark we will have more 20-base stealers than last season and the most since 1989.
| Rk | Year | # |
|---|---|---|
| 1 | 2011 | 50 |
| 2 | 2009 | 46 |
| 3 | 2001 | 44 |
| 4 | 2007 | 42 |
| 5 | 2000 | 42 |
| 6 | 2012 | 38 |
| 7 | 2008 | 37 |
| 8 | 2010 | 35 |
| 9 | 2006 | 35 |
| 10 | 2002 | 33 |
| 11 | 2005 | 27 |
| 12 | 2004 | 27 |
| 13 | 2003 | 26 |
And if you want frame of reference, here are the 20-base stealers for the 13 seasons from 1987-99:
| Rk | Year | # |
|---|---|---|
| 1 | 1987 | 58 |
| 2 | 1988 | 56 |
| 3 | 1989 | 51 |
| 4 | 1999 | 50 |
| 5 | 1995 | 49 |
| 6 | 1990 | 49 |
| 7 | 1993 | 46 |
| 8 | 1998 | 45 |
| 9 | 1996 | 43 |
| 10 | 1991 | 43 |
| 11 | 1997 | 42 |
| 12 | 1992 | 39 |
| 13 | 1994 | 31 |


