There were a lot of mediocre players who got a chance to play in 2012, but the Red Sox had the most.
Here are the number of players who appeared in games for each team in 2012.
AL
| Rk | Tm | # |
|---|---|---|
| 1 | Boston Red Sox | 56 |
| 2 | Toronto Blue Jays | 54 |
| 3 | Baltimore Orioles | 52 |
| 4 | Oakland Athletics | 50 |
| 5 | Cleveland Indians | 48 |
| 6 | Detroit Tigers | 47 |
| 7 | Minnesota Twins | 47 |
| 8 | Kansas City Royals | 46 |
| 9 | Chicago White Sox | 45 |
| 10 | New York Yankees | 45 |
| 11 | Los Angeles Angels of Anaheim | 44 |
| 12 | Tampa Bay Rays | 43 |
| 13 | Texas Rangers | 39 |
| 14 | Seattle Mariners | 38 |
NL
| Rk | Tm | # |
|---|---|---|
| 1 | Chicago Cubs | 53 |
| 2 | San Diego Padres | 53 |
| 3 | Houston Astros | 50 |
| 4 | Los Angeles Dodgers | 50 |
| 5 | Colorado Rockies | 49 |
| 6 | New York Mets | 49 |
| 7 | Philadelphia Phillies | 49 |
| 8 | Pittsburgh Pirates | 49 |
| 9 | Arizona Diamondbacks | 48 |
| 10 | Milwaukee Brewers | 46 |
| 11 | Miami Marlins | 45 |
| 12 | San Francisco Giants | 45 |
| 13 | St. Louis Cardinals | 45 |
| 14 | Washington Nationals | 43 |
| 15 | Atlanta Braves | 41 |
| 16 | Cincinnati Reds | 38 |


