More than 600 longtime members of the Baseball Writers’ Association of America will vote through next month. Candidates need 75 percent for induction, and the results will be announced Jan. 9.
| 2013 Hall of Fame Ballot | |||||||
|---|---|---|---|---|---|---|---|
| Rk | YoB | % of Ballots | Yrs | WAR | |||
| 1 | Jack Morris | 14th | 66.7% | 18 | 39.3 | ||
| 2 | Jeff Bagwell | 3rd | 56.0% | 15 | 76.7 | ||
| 3 | Lee Smith | 11th | 50.6% | 18 | 27.6 | ||
| 4 | Tim Raines | 6th | 48.7% | 23 | 66.2 | ||
| 5 | Alan Trammell | 12th | 36.8% | 20 | 67.1 | ||
| 6 | Edgar Martinez | 4th | 36.5% | 18 | 64.4 | ||
| 7 | Fred McGriff | 4th | 23.9% | 19 | 48.2 | ||
| 8 | Larry Walker | 3rd | 22.9% | 17 | 69.7 | ||
| 9 | Mark McGwire | 7th | 19.5% | 16 | 58.7 | ||
| 10 | Don Mattingly | 13th | 17.8% | 14 | 39.8 | ||
| 11 | Dale Murphy | 15th | 14.5% | 18 | 42.6 | ||
| 12 | Rafael Palmeiro | 3rd | 12.6% | 20 | 66.1 | ||
| 13 | Bernie Williams | 2nd | 9.6% | 16 | 45.9 | ||
| 14 | Barry Bonds | 1st | 22 | 158.1 | |||
| 15 | Roger Clemens | 1st | 24 | 133.9 | |||
| 16 | Mike Piazza | 1st | 16 | 56.1 | |||
| 17 | Curt Schilling | 1st | 20 | 76.1 | |||
| 18 | Kenny Lofton | 1st | 17 | 64.9 | |||
| 19 | Craig Biggio | 1st | 20 | 62.1 | |||
| 20 | Sammy Sosa | 1st | 18 | 54.8 | |||
| 21 | David Wells | 1st | 21 | 49.2 | |||
| 22 | Steve Finley | 1st | 19 | 40.4 | |||
| 23 | Julio Franco | 1st | 23 | 39.7 | |||
| 24 | Reggie Sanders | 1st | 17 | 36.7 | |||
| 25 | Shawn Green | 1st | 15 | 31.4 | |||
| 26 | Jeff Cirillo | 1st | 14 | 32.0 | |||
| 27 | Woody Williams | 1st | 15 | 28.1 | |||
| 28 | Rondell White | 1st | 15 | 25.5 | |||
| 29 | Ryan Klesko | 1st | 16 | 24.6 | |||
| 30 | Aaron Sele | 1st | 15 | 17.5 | |||
| 31 | Roberto Hernandez | 1st | 17 | 17.2 | |||
| 32 | Royce Clayton | 1st | 17 | 16.4 | |||
| 33 | Jeff Conine | 1st | 17 | 16.2 | |||
| 34 | Mike Stanton | 1st | 19 | 13.3 | |||
| 35 | Sandy Alomar | 1st | 20 | 11.6 | |||
| 36 | Jose Mesa | 1st | 19 | 9.6 | |||
| 37 | Todd Walker | 1st | 12 | 8.3 | |||
- The first column is years on the ballot
- The second column is percentage of votes
- The third column is years in the majors
- The fourth column is career WAR


