David Wright has agreed to a $138 million deal that will keep him a New York Met uniform through at least 2020. Wright, who turns 30 next month, hit .306 with 21 homers and 93 RBI in 2012.
Wright is the Mets all-time leader in hits, runs, walks, RBI and now possesses the franchise’s largest contract.
Wright is also approaching the team’s all-time lead in homers
| Rk | Player | HR | From | To |
|---|---|---|---|---|
| 1 | Darryl Strawberry | 252 | 1983 | 1990 |
| 2 | Mike Piazza | 220 | 1998 | 2005 |
| 3 | David Wright | 204 | 2004 | 2012 |
| 4 | Howard Johnson | 192 | 1985 | 1993 |
| 5 | Dave Kingman | 154 | 1975 | 1983 |
| 6 | Carlos Beltran | 149 | 2005 | 2011 |
| 7 | Todd Hundley | 124 | 1990 | 1998 |
| 8 | Kevin McReynolds | 122 | 1987 | 1994 |
| 9 | Edgardo Alfonzo | 120 | 1995 | 2002 |


