Every Opening Day it seems that the Marlins have a different manager, well at least 2013 will be the fourth in four years.
Here are Mike Redmond‘s predecessors:
| Rk | Mgr | From | To ▾ | G | W | L | G>.500 | BestFin | WrstFin | AvRk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ozzie Guillen | 2012 | 2012 | 162 | 69 | 93 | .426 | -24 | 5 | 5 | 5.0 |
| 2 | Brandon Hyde | 2011 | 2011 | 1 | 0 | 1 | .000 | -1 | 5 | 5 | 5.0 |
| 3 | Jack McKeon | 2003 | 2011 | 538 | 281 | 257 | .522 | 24 | 2 | 5 | 3.1 |
| 4 | Edwin Rodriguez | 2010 | 2011 | 163 | 78 | 85 | .479 | -7 | 3 | 5 | 3.9 |
| 5 | Fredi Gonzalez | 2007 | 2010 | 555 | 276 | 279 | .497 | -3 | 2 | 5 | 3.4 |
| 6 | Joe Girardi | 2006 | 2006 | 162 | 78 | 84 | .481 | -6 | 4 | 4 | 4.0 |
| 7 | Jeff Torborg | 2002 | 2003 | 200 | 95 | 105 | .475 | -10 | 4 | 4 | 4.0 |
| 8 | John Boles | 1996 | 2001 | 446 | 205 | 241 | .460 | -36 | 3 | 5 | 3.7 |
| 9 | Tony Perez HOF | 2001 | 2001 | 114 | 54 | 60 | .474 | -6 | 4 | 4 | 4.0 |
| 10 | Jim Leyland | 1997 | 1998 | 324 | 146 | 178 | .451 | -32 | 2 | 5 | 3.5 |
| 11 | Rene Lachemann | 1993 | 1996 | 506 | 221 | 285 | .437 | -64 | 3 | 6 | 4.7 |
| 12 | Cookie Rojas | 1996 | 1996 | 1 | 1 | 0 | 1.000 | 1 | 3 | 3 | 3.0 |


