In a significant acquisition, the Washington Nationals acquired Denard Span from the Minnesota Twins giving them the center fielder and leadoff batter they have needed. In exchange, the Twins added 6’9″ minor league pitcher Alex Meyer.
Myer who is 22-years-old, still a tad old for a pitcher who has only pitched in the low minors, was a first-round pick in 2011 out of the University of Kentucky, and was 10-6 with a 2.86 ERA last season in stops between Class A Hagerstown and Class A Potomac. Myer throws 95-96 miles per hour and it is reported that he has hit 100 MPH. He struck out 139 in 129 innings in his two Class A stops last summer.
Ben Revere most likely will be filling Span’s center field slot. Span is a career .284 hitter with 90 steals and a .357 on-base percentage during five seasons with the Twins, and hit .283 last season with four homers and 41 RBI.
The addition of Span to the Nationals outfield, joining Bryce Harper and Jayson Werth, probably means Michael Morse heads to first and Adam LaRoche shops his skills elsewhere. If the Nationals do sign “the Roche,” for the two years the Nationals want to offer versus the three years that LaRoche seeks, it most likely puts Morse on the trading block probably for a starting pitcher.
Span is a good contact hitter who doesn’t hit a lot of homers, but does hit doubles.
Here are the center fielders who hit the most doubles in 2012
| Rk | Player | 2B | Tm | AB | R | H | 3B | HR | RBI | BB | SO | SB | CS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Jones | 39 | BAL | 648 | 103 | 186 | 3 | 32 | 82 | 34 | 126 | 16 | 7 | .287 | .334 | .505 | .839 |
| 2 | Denard Span | 38 | MIN | 516 | 71 | 146 | 4 | 4 | 41 | 47 | 62 | 17 | 6 | .283 | .342 | .395 | .738 |
| 3 | Angel Pagan | 38 | SFG | 605 | 95 | 174 | 15 | 8 | 56 | 48 | 97 | 29 | 7 | .288 | .338 | .440 | .778 |
| 4 | Michael Brantley | 37 | CLE | 552 | 63 | 159 | 4 | 6 | 60 | 53 | 56 | 12 | 9 | .288 | .348 | .402 | .750 |
| 5 | Michael Saunders | 31 | SEA | 507 | 71 | 125 | 3 | 19 | 57 | 43 | 132 | 21 | 4 | .247 | .306 | .432 | .738 |
| 6 | Josh Hamilton | 31 | TEX | 562 | 103 | 160 | 2 | 43 | 128 | 60 | 162 | 7 | 4 | .285 | .354 | .577 | .930 |
| 7 | Andrew McCutchen | 29 | PIT | 593 | 107 | 194 | 6 | 31 | 96 | 70 | 132 | 20 | 12 | .327 | .400 | .553 | .953 |
| 8 | Austin Jackson | 29 | DET | 543 | 103 | 163 | 10 | 16 | 66 | 67 | 134 | 12 | 9 | .300 | .377 | .479 | .856 |
| 9 | Alejandro De Aza | 29 | CHW | 524 | 81 | 147 | 6 | 9 | 50 | 47 | 109 | 26 | 12 | .281 | .349 | .410 | .760 |
| 10 | B.J. Upton | 29 | TBR | 573 | 79 | 141 | 3 | 28 | 78 | 45 | 169 | 31 | 6 | .246 | .298 | .454 | .752 |
| 11 | Shane Victorino | 29 | TOT | 595 | 72 | 152 | 7 | 11 | 55 | 53 | 80 | 39 | 6 | .255 | .321 | .383 | .704 |


