The Twins moved two centerfielders Denard Span and Ben Revere, but they didn’t lose much in terms of power. Between the two, they hit four homers in 2012, the fewest centerfield production of any team in baseball.
Here are the 2012 splits for centerfielders by team
| Rk | HR | RBI | |||||
|---|---|---|---|---|---|---|---|
| 1 | NYY | 45 | 118 | .242 | .325 | .510 | .835 |
| 2 | BAL | 33 | 85 | .289 | .336 | .511 | .846 |
| 3 | PIT | 32 | 102 | .329 | .398 | .551 | .949 |
| 4 | TBR | 28 | 81 | .248 | .304 | .438 | .742 |
| 5 | TEX | 27 | 101 | .296 | .356 | .515 | .870 |
| 6 | LAA | 24 | 79 | .292 | .365 | .470 | .835 |
| 7 | OAK | 24 | 80 | .262 | .324 | .453 | .776 |
| 8 | TOR | 24 | 81 | .229 | .299 | .409 | .707 |
| 9 | LAD | 23 | 84 | .275 | .340 | .449 | .789 |
| 10 | WSN | 22 | 69 | .285 | .350 | .475 | .824 |
| 11 | MIL | 21 | 59 | .258 | .311 | .417 | .727 |
| 12 | SEA | 20 | 67 | .244 | .301 | .413 | .714 |
| 13 | ARI | 19 | 65 | .253 | .336 | .430 | .766 |
| 14 | COL | 16 | 76 | .307 | .383 | .480 | .863 |
| 15 | DET | 16 | 74 | .291 | .368 | .453 | .821 |
| 16 | PHI | 16 | 66 | .268 | .332 | .412 | .745 |
| 17 | CIN | 16 | 52 | .226 | .282 | .339 | .621 |
| 18 | NYM | 13 | 59 | .247 | .326 | .384 | .711 |
| 19 | HOU | 13 | 59 | .209 | .290 | .317 | .607 |
| 20 | MIA | 12 | 53 | .262 | .333 | .391 | .724 |
| 21 | CHW | 10 | 62 | .272 | .334 | .379 | .713 |
| 22 | SDP | 10 | 61 | .241 | .302 | .354 | .656 |
| 23 | SFG | 9 | 67 | .277 | .333 | .423 | .756 |
| 24 | ATL | 9 | 57 | .265 | .338 | .374 | .713 |
| 25 | CHC | 9 | 38 | .230 | .303 | .337 | .640 |
| 26 | CLE | 8 | 66 | .281 | .340 | .398 | .738 |
| 27 | KCR | 8 | 47 | .255 | .314 | .357 | .671 |
| 28 | BOS | 8 | 55 | .264 | .299 | .354 | .654 |
| 29 | STL | 7 | 59 | .294 | .357 | .393 | .750 |
| 30 | MIN | 4 | 48 | .267 | .325 | .357 | .682 |
| TOT | 526 | 2070 | .265 | .330 | .418 | .748 |



