Here are some accomplishments from the 20-year career from the now 47-year old Craig Biggio who may be on his way to Cooperstown next month.
Nine to Know: Batters with 200 homers and 400 steals
| Rk | HR | SB | From | To | |
|---|---|---|---|---|---|
| 1 | Joe Morgan | 268 | 689 | 1963 | 1984 |
| 2 | Paul Molitor | 234 | 504 | 1978 | 1998 |
| 3 | Rickey Henderson | 297 | 1406 | 1979 | 2003 |
| 4 | Marquis Grissom | 227 | 429 | 1989 | 2005 |
| 5 | Johnny Damon | 235 | 408 | 1995 | 2012 |
| 6 | Bobby Bonds | 332 | 461 | 1968 | 1981 |
| 7 | Barry Bonds | 762 | 514 | 1986 | 2007 |
| 8 | Craig Biggio | 291 | 414 | 1988 | 2007 |
| 9 | Roberto Alomar | 210 | 474 | 1988 | 2004 |
Batters with 250 homers and 400 steals
| Rk | HR | SB | From | To | |
|---|---|---|---|---|---|
| 1 | Joe Morgan | 268 | 689 | 1963 | 1984 |
| 2 | Rickey Henderson | 297 | 1406 | 1979 | 2003 |
| 3 | Bobby Bonds | 332 | 461 | 1968 | 1981 |
| 4 | Barry Bonds | 762 | 514 | 1986 | 2007 |
| 5 | Craig Biggio | 291 | 414 | 1988 | 2007 |
Batters with 250 homers, 400 steals, and 3000 hits
| Rk | HR | SB | H | From | To | |
|---|---|---|---|---|---|---|
| 1 | Rickey Henderson | 297 | 1406 | 3055 | 1979 | 2003 |
| 2 | Craig Biggio | 291 | 414 | 3060 | 1988 | 2007 |
Nine to Know: All-time HBP leaders
| Rk | Player | HBP | From | To |
|---|---|---|---|---|
| 1 | Craig Biggio | 285 | 1988 | 2007 |
| 2 | Don Baylor | 267 | 1970 | 1988 |
| 3 | Jason Kendall | 254 | 1996 | 2010 |
| 4 | Ron Hunt | 243 | 1963 | 1974 |
| 5 | Frank Robinson | 198 | 1956 | 1976 |
| 6 | Minnie Minoso | 192 | 1949 | 1980 |
| 7 | Andres Galarraga | 178 | 1985 | 2004 |
| 8 | Jason Giambi | 175 | 1995 | 2012 |
| 9 | Carlos Delgado | 172 | 1993 | 2009 |
By the way, if Giambi doesn’t return in 2013, Alex Rodriguez will be the active leader being hit by 167 times, followed by Yankee teammate, Derek Jeter 163 times.
This group are players who come to the plate and ended without making contact with their bat.
Here are the players with at least 1100 walks, 1100 strikeouts and 100 HBP
| Rk | BB | SO | HBP | From | To | |
|---|---|---|---|---|---|---|
| 1 | Gary Sheffield | 1475 | 1171 | 135 | 1988 | 2009 |
| 2 | Pete Rose | 1566 | 1143 | 107 | 1963 | 1986 |
| 3 | Alex Rodriguez | 1217 | 2032 | 167 | 1994 | 2012 |
| 4 | Frank Robinson | 1420 | 1532 | 198 | 1956 | 1976 |
| 5 | Manny Ramirez | 1329 | 1813 | 109 | 1993 | 2011 |
| 6 | Luis Gonzalez | 1155 | 1218 | 111 | 1990 | 2008 |
| 7 | Jason Giambi | 1334 | 1504 | 175 | 1995 | 2012 |
| 8 | Brian Downing | 1197 | 1127 | 129 | 1973 | 1992 |
| 9 | Carlos Delgado | 1109 | 1745 | 172 | 1993 | 2009 |
| 10 | Barry Bonds | 2558 | 1539 | 106 | 1986 | 2007 |
| 11 | Craig Biggio | 1160 | 1753 | 285 | 1988 | 2007 |
| 12 | Jeff Bagwell | 1401 | 1558 | 128 | 1991 | 2005 |


