According to Gerry Fraley of the Dallas News, the Rangers are interested in free-agent outfielder Raul Ibanez as a budget-priced left-handed bat. Ibanez earned $1.1 million this season with the New York Yankees. The Yankees have indicated a willingness to bring back Ibanez.
Top nine all-time 40-year old (by June 30th) home run hitters
| Rk | Player | HR | Year | Age | Tm |
|---|---|---|---|---|---|
| 1 | Darrell Evans | 34 | 1987 | 40 | DET |
| 2 | Ted Williams | 29 | 1960 | 41 | BOS |
| 3 | Barry Bonds | 28 | 2007 | 42 | SFG |
| 4 | Barry Bonds | 26 | 2006 | 41 | SFG |
| 5 | Dave Winfield | 26 | 1992 | 40 | TOR |
| 6 | Hank Sauer | 26 | 1957 | 40 | NYG |
| 7 | Harold Baines | 25 | 1999 | 40 | TOT |
| 8 | Edgar Martinez | 24 | 2003 | 40 | SEA |
| 9 | Eddie Murray | 22 | 1996 | 40 | TOT |
2004-2012 40-year old home run hitters
| Rk | Year | # | |
|---|---|---|---|
| 1 | 2007 | 9 | Moises Alou / Craig Biggio / Barry Bonds / Jeff Conine / Steve Finley / Julio Franco / Kenny Lofton / Omar Vizquel / Woody Williams |
| 2 | 2005 | 7 | Barry Bonds / Pat Borders / Steve Finley / Julio Franco / Lenny Harris / Rafael Palmeiro / B.J. Surhoff |
| 3 | 2006 | 6 | Sandy Alomar / Craig Biggio / Barry Bonds / Jeff Conine / Steve Finley / Julio Franco |
| 4 | 2004 | 6 | Pat Borders / Julio Franco / Andres Galarraga / Barry Larkin / Edgar Martinez / Fred McGriff |
| 5 | 2012 | 5 | Henry Blanco / Jason Giambi / Raul Ibanez / Chipper Jones / Jim Thome |
| 6 | 2009 | 4 | Brad Ausmus / Gary Sheffield / Matt Stairs / Omar Vizquel |
| 7 | 2008 | 4 | Luis Gonzalez / Jeff Kent / Matt Stairs / Frank Thomas |
| 8 | 2011 | 3 | Craig Counsell / Jason Giambi / Jim Thome |
| 9 | 2010 | 3 | Jim Edmonds / Matt Stairs / Omar Vizquel |
Top nine seasons all-time 40-year old home run hitters
| Rk | Year | # | |
|---|---|---|---|
| 1 | 2007 | 9 | Moises Alou / Craig Biggio / Barry Bonds / Jeff Conine / Steve Finley / Julio Franco / Kenny Lofton / Omar Vizquel / Woody Williams |
| 2 | 2005 | 7 | Barry Bonds / Pat Borders / Steve Finley / Julio Franco / Lenny Harris / Rafael Palmeiro / B.J. Surhoff |
| 3 | 1987 | 7 | Darrell Evans / Reggie Jackson / Davey Lopes / Hal McRae / Graig Nettles / Tom Paciorek / Nolan Ryan |
| 4 | 2006 | 6 | Sandy Alomar / Craig Biggio / Barry Bonds / Jeff Conine / Steve Finley / Julio Franco |
| 5 | 2004 | 6 | Pat Borders / Julio Franco / Andres Galarraga / Barry Larkin / Edgar Martinez / Fred McGriff |
| 6 | 2001 | 6 | Julio Franco / Andres Galarraga / Tony Gwynn / Rickey Henderson / Tim Raines / Cal Ripken |
| 7 | 1986 | 6 | Steve Carlton / Reggie Jackson / Davey Lopes / Hal McRae / Graig Nettles / Tony Perez |
| 8 | 1958 | 6 | Murry Dickson / Sal Maglie / Hank Sauer / Enos Slaughter / Bob Thurman / Mickey Vernon |
| 9 | 2012 | 5 | Henry Blanco / Jason Giambi / Raul Ibanez / Chipper Jones / Jim Thome |
| 10 | 1999 | 5 | Harold Baines / Wade Boggs / Gary Gaetti / Rickey Henderson / Tony Phillips |
| 11 | 1991 | 5 | Rick Dempsey / Brian Downing / Carlton Fisk / Ken Griffey / Dave Parker |
| 12 | 1990 | 5 | Bill Buckner / Rick Dempsey / Jim Dwyer / Carlton Fisk / Ken Griffey |
| 13 | 1988 | 5 | Bob Boone / Jose Cruz / Darrell Evans / Carlton Fisk / Graig Nettles |
| 14 | 1985 | 5 | Davey Lopes / Graig Nettles / Tony Perez / Pete Rose / Rusty Staub |
| 15 | 1982 | 5 | Phil Niekro / Tony Perez / Pete Rose / Willie Stargell / Carl Yastrzemski |


