Hall of Famers who qualified for the batting title (502 plate appearances) with the best OBP
| Rk | Player | PA | Year | Age | Tm | |
|---|---|---|---|---|---|---|
| 1 | Ted Williams | .553 | 606 | 1941 | 22 | BOS |
| 2 | Babe Ruth | .545 | 697 | 1923 | 28 | NYY |
| 3 | Babe Ruth | .532 | 616 | 1920 | 25 | NYY |
| 4 | Ted Williams | .526 | 547 | 1957 | 38 | BOS |
| 5 | Babe Ruth | .516 | 652 | 1926 | 31 | NYY |
| 6 | Ted Williams | .513 | 526 | 1954 | 35 | BOS |
| 7 | Babe Ruth | .513 | 681 | 1924 | 29 | NYY |
| 8 | Mickey Mantle | .512 | 623 | 1957 | 25 | NYY |
| 9 | Babe Ruth | .512 | 693 | 1921 | 26 | NYY |
Hall of Famers who qualified for the batting title (502 plate appearances) with the worst OBP
| Rk | Player | PA | Year | Age | Tm | |
|---|---|---|---|---|---|---|
| 1 | Ozzie Smith | .260 | 649 | 1979 | 24 | SDP |
| 2 | Brooks Robinson | .267 | 539 | 1975 | 38 | BAL |
| 3 | Joe Tinker | .268 | 531 | 1904 | 23 | CHC |
| 4 | Luis Aparicio | .270 | 587 | 1967 | 33 | BAL |
| 5 | Rabbit Maranville | .274 | 533 | 1933 | 41 | BSN |
| 6 | Cal Ripken | .276 | 516 | 2001 | 40 | BAL |
| 7 | Luis Aparicio | .280 | 622 | 1962 | 28 | CHW |
| 8 | Joe Tinker | .280 | 555 | 1909 | 28 | CHC |
| 9 | Bill Mazeroski | .283 | 537 | 1959 | 22 | PIT |


