The Cleveland Indians have officially announced the signing of free-agent Mark Reynolds. Reynolds, 29, spent the last two seasons with the Baltimore Orioles after starting his career with the Arizona Diamondbacks.
While Reynolds is known for his power, his propensity for whiffing will be sending the Tribe to their record books.
Reynolds career homers and strikeouts
| Year | Tm | PA | HR | SO ▾ |
|---|---|---|---|---|
| 2009 | ARI | 662 | 44 | 223 |
| 2010 | ARI | 596 | 32 | 211 |
| 2008 | ARI | 613 | 28 | 204 |
| 2011 | BAL | 620 | 37 | 196 |
| 2012 | BAL | 538 | 23 | 159 |
| 2007 | ARI | 414 | 17 | 129 |
| 6 Yrs | 3443 | 181 | 1122 | |
All-time single season Cleveland Indians strikeout leaders
| Rk | Player | SO | Year | PA |
|---|---|---|---|---|
| 1 | Jim Thome | 185 | 2001 | 644 |
| 2 | Jim Thome | 171 | 2000 | 684 |
| 3 | Jim Thome | 171 | 1999 | 629 |
| 4 | Cory Snyder | 166 | 1987 | 615 |
| 5 | Grady Sizemore | 155 | 2007 | 748 |
| 6 | Grady Sizemore | 153 | 2006 | 751 |
| 7 | Jhonny Peralta | 152 | 2006 | 632 |
| 8 | Shin-Soo Choo | 151 | 2009 | 685 |
| 9 | Shin-Soo Choo | 150 | 2012 | 686 |


