Outfielders who qualified for the batting title (502 plate appearances) with the best OBP
| Rk | Player | PA | Tm | |
|---|---|---|---|---|
| 1 | Andrew McCutchen | .400 | 673 | PIT |
| 2 | Mike Trout | .399 | 639 | LAA |
| 3 | Ryan Braun | .391 | 677 | MIL |
| 4 | Dexter Fowler | .389 | 530 | COL |
| 5 | David Murphy | .380 | 521 | TEX |
| 6 | Matt Holliday | .379 | 688 | STL |
| 7 | Austin Jackson | .377 | 617 | DET |
| 8 | Shin-Soo Choo | .373 | 686 | CLE |
| 9 | Jon Jay | .373 | 502 | STL |
Outfielders who qualified for the batting title (502 plate appearances) with the worst OBP
| Rk | Player | PA | Tm | |
|---|---|---|---|---|
| 1 | Drew Stubbs | .277 | 544 | CIN |
| 2 | Brennan Boesch | .286 | 503 | DET |
| 3 | Jeff Francoeur | .287 | 603 | KCR |
| 4 | Colby Rasmus | .289 | 625 | TOR |
| 5 | B.J. Upton | .298 | 633 | TBR |
| 6 | Dayan Viciedo | .300 | 543 | CHW |
| 7 | Josh Reddick | .305 | 673 | OAK |
| 8 | Cameron Maybin | .306 | 561 | SDP |
| 9 | Michael Saunders | .306 | 553 | SEA |


