Second basemen who qualified for the batting title (502 plate appearances) with the best OBP
| Rk | Player | PA | Tm | |
|---|---|---|---|---|
| 1 | Robinson Cano | .379 | 697 | NYY |
| 2 | Aaron Hill | .360 | 668 | ARI |
| 3 | Marco Scutaro | .348 | 683 | TOT |
| 4 | Dan Uggla | .348 | 630 | ATL |
| 5 | Dustin Pedroia | .347 | 623 | BOS |
| 6 | Neil Walker | .342 | 530 | PIT |
| 7 | Jose Altuve | .340 | 630 | HOU |
| 8 | Jason Kipnis | .335 | 672 | CLE |
| 9 | Daniel Murphy | .332 | 612 | NYM |
Second basemen who qualified for the batting title (502 plate appearances) with the worst OBP
| Rk | Player | PA | Tm | |
|---|---|---|---|---|
| 1 | Dustin Ackley | .294 | 668 | SEA |
| 2 | Gordon Beckham | .296 | 582 | CHW |
| 3 | Darwin Barney | .299 | 588 | CHC |
| 4 | Omar Infante | .300 | 588 | TOT |
| 5 | Jemile Weeks | .305 | 511 | OAK |
| 6 | Kelly Johnson | .313 | 581 | TOR |
| 7 | Danny Espinosa | .315 | 658 | WSN |
| 8 | Brandon Phillips | .321 | 623 | CIN |
| 9 | Howie Kendrick | .325 | 594 | LAA |


