Shortstops who qualified for the batting title (502 plate appearances) with the best OBP
| Rk | Player | PA | Tm | |
|---|---|---|---|---|
| 1 | Derek Jeter | .362 | 740 | NYY |
| 2 | Elvis Andrus | .349 | 711 | TEX |
| 3 | Jose Reyes | .347 | 716 | MIA |
| 4 | Asdrubal Cabrera | .338 | 616 | CLE |
| 5 | Ian Desmond | .335 | 547 | WSN |
| 6 | Alcides Escobar | .331 | 648 | KCR |
| 7 | Rafael Furcal | .325 | 531 | STL |
| 8 | Erick Aybar | .324 | 554 | LAA |
| 9 | Starlin Castro | .323 | 691 | CHC |
Shortstops who qualified for the batting title (502 plate appearances) with the worst OBP
| Rk | Player | PA | Tm | |
|---|---|---|---|---|
| 1 | J.J. Hardy | .282 | 713 | BAL |
| 2 | Mike Aviles | .282 | 546 | BOS |
| 3 | Alexei Ramirez | .287 | 621 | CHW |
| 4 | Zack Cozart | .288 | 600 | CIN |
| 5 | Yunel Escobar | .300 | 608 | TOR |
| 6 | Jhonny Peralta | .305 | 585 | DET |
| 7 | Jimmy Rollins | .316 | 699 | PHI |
| 8 | Starlin Castro | .323 | 691 | CHC |
| 9 | Erick Aybar | .324 | 554 | LAA |


