Third basemen who qualified for the batting title (502 plate appearances) with the best OBP
| Rk | Player | PA | Tm | |
|---|---|---|---|---|
| 1 | Miguel Cabrera | .393 | 697 | DET |
| 2 | David Wright | .391 | 670 | NYM |
| 3 | Chase Headley | .376 | 699 | SDP |
| 4 | David Freese | .372 | 567 | STL |
| 5 | Aramis Ramirez | .360 | 630 | MIL |
| 6 | Adrian Beltre | .359 | 654 | TEX |
| 7 | Alex Rodriguez | .353 | 529 | NYY |
| 8 | Ryan Zimmerman | .346 | 641 | WSN |
| 9 | Jordan Pacheco | .341 | 505 | COL |
Third basemen who qualified for the batting title (502 plate appearances) with the worst OBP
| Rk | Player | PA | Tm | |
|---|---|---|---|---|
| 1 | Mike Moustakas | .296 | 614 | KCR |
| 2 | Kyle Seager | .316 | 651 | SEA |
| 3 | Pedro Alvarez | .317 | 586 | PIT |
| 4 | Hanley Ramirez | .322 | 667 | TOT |
| 5 | Brett Lawrie | .324 | 536 | TOR |
| 6 | Chris Johnson | .326 | 528 | TOT |
| 7 | Alberto Callaspo | .331 | 520 | LAA |
| 8 | Kevin Youkilis | .336 | 509 | TOT |
| 9 | Jordan Pacheco | .341 | 505 | COL |


