| Rk | Player | G | Age | Tm | HR | RBI | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Headley | 161 | 28 | SDP | 31 | 115 | 157 | .286 | .376 | .498 | .875 |
| 2 | Miguel Cabrera | 161 | 29 | DET | 44 | 139 | 98 | .330 | .393 | .606 | .999 |
| 3 | David Wright | 156 | 29 | NYM | 21 | 93 | 112 | .306 | .391 | .492 | .883 |
| 4 | Adrian Beltre | 156 | 33 | TEX | 36 | 102 | 82 | .321 | .359 | .561 | .921 |
| 5 | Kyle Seager | 155 | 24 | SEA | 20 | 86 | 110 | .259 | .316 | .423 | .738 |
| 6 | Pedro Alvarez | 149 | 25 | PIT | 30 | 85 | 180 | .244 | .317 | .467 | .784 |
| 7 | Mike Moustakas | 149 | 23 | KCR | 20 | 73 | 124 | .242 | .296 | .412 | .708 |
| 8 | Aramis Ramirez | 149 | 34 | MIL | 27 | 105 | 82 | .300 | .360 | .540 | .901 |
| 9 | Ryan Zimmerman | 145 | 27 | WSN | 25 | 95 | 116 | .282 | .346 | .478 | .824 |
| 10 | David Freese | 144 | 29 | STL | 20 | 79 | 122 | .293 | .372 | .467 | .839 |
| 11 | Alberto Callaspo | 138 | 29 | LAA | 10 | 53 | 59 | .252 | .331 | .361 | .692 |
| 12 | Chris Johnson | 136 | 27 | TOT | 15 | 76 | 132 | .281 | .326 | .451 | .777 |
| 13 | Brett Lawrie | 125 | 22 | TOR | 11 | 48 | 86 | .273 | .324 | .405 | .729 |
| 14 | Kevin Youkilis | 122 | 33 | TOT | 19 | 60 | 108 | .235 | .336 | .409 | .745 |
| 15 | Trevor Plouffe | 119 | 26 | MIN | 24 | 55 | 92 | .235 | .301 | .455 | .756 |
| 16 | Chipper Jones | 112 | 40 | ATL | 14 | 62 | 51 | .287 | .377 | .455 | .832 |
| 17 | Chris Nelson | 111 | 26 | COL | 9 | 53 | 84 | .301 | .352 | .458 | .810 |
| 18 | Pablo Sandoval | 108 | 25 | SFG | 12 | 63 | 59 | .283 | .342 | .447 | .789 |
| 19 | Jack Hannahan | 105 | 32 | CLE | 4 | 29 | 63 | .244 | .312 | .341 | .654 |
| 20 | Wilson Betemit | 102 | 30 | BAL | 12 | 40 | 103 | .261 | .322 | .422 | .744 |
| 21 | Juan Francisco | 93 | 25 | ATL | 9 | 32 | 70 | .234 | .278 | .432 | .710 |
| 22 | Scott Rolen | 92 | 37 | CIN | 8 | 39 | 62 | .245 | .318 | .398 | .716 |
| 23 | Luis Valbuena | 90 | 26 | CHC | 4 | 28 | 55 | .219 | .310 | .340 | .650 |
| 24 | Placido Polanco | 90 | 36 | PHI | 2 | 19 | 25 | .257 | .302 | .327 | .629 |
| 25 | Brandon Inge | 83 | 35 | TOT | 12 | 54 | 91 | .218 | .275 | .383 | .658 |
| 26 | Josh Donaldson | 75 | 26 | OAK | 9 | 33 | 61 | .241 | .289 | .398 | .687 |
| 27 | Will Middlebrooks | 75 | 23 | BOS | 15 | 54 | 70 | .288 | .325 | .509 | .835 |
| 28 | Juan Uribe | 66 | 32 | LAD | 2 | 17 | 37 | .191 | .258 | .284 | .542 |
| 29 | Kevin Frandsen | 55 | 30 | PHI | 2 | 14 | 18 | .338 | .383 | .451 | .834 |
| 30 | Ian Stewart | 55 | 27 | CHC | 5 | 17 | 46 | .201 | .292 | .335 | .627 |
| 31 | Manny Machado | 51 | 19 | BAL | 7 | 26 | 38 | .262 | .294 | .445 | .739 |
| 32 | Ryan Wheeler | 50 | 23 | ARI | 1 | 10 | 22 | .239 | .294 | .339 | .634 |
Players who played 75% of games at 3B in 2012
Previous post: Nine to Know: Last nine transactions between the Red Sox and the Yankees
Next post: Youth is wasted on the young


