Is this worth $39 million for three years?
Welcome to Boston, Shane.
Shane Victorino‘s 2012 splits
| Split | G | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHP as RHB | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 14 | 3 | 0 | 2 | .250 | .250 | .250 | .500 | ||
| vs RHP as LHB | 146 | 423 | 97 | 19 | 5 | 5 | 39 | 23 | 4 | 37 | 52 | .229 | .296 | .333 | .629 | ||
| vs LHP as RHB | 78 | 164 | 53 | 10 | 2 | 6 | 15 | 16 | 2 | 16 | 26 | .323 | .388 | .518 | .906 | ||
| vs LH Starter | 57 | 55 | 216 | 28 | 60 | 10 | 3 | 4 | 15 | 16 | 1 | 19 | 33 | .278 | .340 | .407 | .748 |
| vs RH Starter | 97 | 96 | 379 | 44 | 92 | 19 | 4 | 7 | 40 | 23 | 5 | 34 | 47 | .243 | .310 | .369 | .680 |


