| Rk | Player | GS | |
|---|---|---|---|
| 1 | Clayton Kershaw | 2.56 | 98 |
| 2 | Jered Weaver | 2.73 | 97 |
| 3 | Justin Verlander | 2.79 | 100 |
| 4 | Josh Johnson | 2.87 | 68 |
| 5 | Cliff Lee | 2.89 | 90 |
| 6 | Roy Halladay | 2.91 | 90 |
| 7 | Felix Hernandez | 2.92 | 100 |
| 8 | Johnny Cueto | 2.93 | 88 |
| 9 | David Price | 2.93 | 96 |
| 10 | Matt Cain | 2.94 | 98 |
| 11 | R.A. Dickey | 2.95 | 91 |
| 12 | Cole Hamels | 2.97 | 95 |
The dozen starters with sub-3.00 ERA 2010-12
Previous post: The six starters with plus-5.00 ERA 2010-12
Next post: Nine to Know: Three years, 300+ walks


