Since 2008, there have been 63 players who have played at least 75% of their 500+ games in the outfield. The oft-injured, slow-to-recover, Jacoby Ellsbury is pretty far down the list.
Sulky is tied for 50th on the list with Dexter Fowler, another player whose team is trying to move him this offseason.
| Rk | Player | G | Pos | Tm |
|---|---|---|---|---|
| 1 | Ichiro Suzuki | 793 | *9/87D | SEA-TOT |
| 2 | Hunter Pence | 786 | *9 | HOU-TOT |
| 3 | Ryan Braun | 770 | *7/D | MIL |
| 4 | Curtis Granderson | 753 | *8/D | DET-NYY |
| 5 | Alex Rios | 753 | *89/D7 | TOR-TOT-CHW |
| 6 | Jeff Francoeur | 752 | *9/8D7 | ATL-TOT-KCR |
| 7 | Nick Swisher | 751 | *93/8D71 | CHW-NYY |
| 8 | Michael Bourn | 749 | *8 | HOU-TOT-ATL |
| 9 | Matt Kemp | 743 | *8/9D | LAD |
| 10 | Nick Markakis | 742 | *9/D3 | BAL |
| 11 | B.J. Upton | 742 | *8/D | TBR |
| 12 | Shane Victorino | 735 | *8/79 | PHI-TOT |
| 13 | Matt Holliday | 734 | *7/D | COL-TOT-STL |
| 14 | Raul Ibanez | 725 | *7/D93 | SEA-PHI-NYY |
| 15 | Andre Ethier | 724 | *9/7D83 | LAD |
| 16 | Torii Hunter | 713 | 89/D | LAA |
| 17 | Adam Jones | 713 | *8/D | BAL |
| 18 | Juan Pierre | 712 | *7/8D | LAD-CHW-PHI |
| 19 | Chris Young | 707 | *8/D | ARI |
| 20 | Cody Ross | 700 | 897/D1 | FLA-TOT-SFG-BOS |
| 21 | Melky Cabrera | 698 | *87/9D | NYY-ATL-KCR-SFG |
| 22 | Corey Hart | 696 | *93 | MIL |
| 23 | Ryan Ludwick | 691 | *97/8D | STL-TOT-CIN |
| 24 | Justin Upton | 688 | *9/D | ARI |
| 25 | Delmon Young | 688 | *7D | MIN-TOT-DET |
| 26 | Jayson Werth | 680 | *9/87 | PHI-WSN |
| 27 | Jay Bruce | 669 | *9/87 | CIN |
| 28 | Alfonso Soriano | 661 | *7/D45 | CHC |
| 29 | David DeJesus | 649 | 978/D | KCR-OAK-CHC |
| 30 | Josh Hamilton | 647 | *87/9D | TEX |
| 31 | David Murphy | 641 | *79/8D | TEX |
| 32 | Shin-Soo Choo | 634 | *9/7D8 | CLE |
| 33 | Vernon Wells | 631 | *87/D9 | TOR-LAA |
| 34 | Josh Willingham | 630 | *7/D93 | FLA-WSN-OAK-MIN |
| 35 | Rajai Davis | 618 | *87/9D4 | TOT-OAK-TOR |
| 36 | Carlos Gomez | 618 | *8/7D9 | MIN-MIL |
| 37 | Carlos Beltran | 599 | *89/D | NYM-TOT-STL |
| 38 | Kosuke Fukudome | 596 | *98/7D | CHC-TOT-CHW |
| 39 | Jason Bay | 594 | *7/D | TOT-BOS-NYM |
| 40 | Denard Span | 589 | *89/7D | MIN |
| 41 | Marlon Byrd | 586 | *8/79D | TEX-CHC-TOT |
| 42 | Carlos Gonzalez | 581 | *789 | OAK-COL |
| 43 | Carl Crawford | 580 | *7/D8 | TBR-BOS |
| 44 | Andrew McCutchen | 577 | *8/D | PIT |
| 45 | Franklin Gutierrez | 571 | *8/9D7 | CLE-SEA |
| 46 | Colby Rasmus | 571 | *8/79D | STL-TOT-TOR |
| 47 | Carlos Quentin | 564 | *79/D | CHW-SDP |
| 48 | Nyjer Morgan | 555 | *87/9D | PIT-TOT-WSN-MIL |
| 49 | Nelson Cruz | 550 | *9/7D | TEX |
| 50 | Jacoby Ellsbury | 548 | *8/79D | BOS |
| 51 | Dexter Fowler | 548 | *8/9 | COL |
| 52 | Angel Pagan | 547 | *8/79D | NYM-SFG |
| 53 | Scott Hairston | 545 | 78/9D4 | SDP-TOT-NYM |
| 54 | Nate McLouth | 536 | *87/9 | PIT-TOT-ATL |
| 55 | Gerardo Parra | 527 | *78/9 | ARI |
| 56 | Will Venable | 523 | *98/73 | SDP |
| 57 | Ben Francisco | 517 | 79/8D | CLE-TOT-PHI |
| 58 | Aaron Rowand | 509 | *8/7D9 | SFG |
| 59 | Rick Ankiel | 506 | *8/79 | STL-TOT-WSN |
| 60 | Reed Johnson | 506 | 879 | CHC-LAD-TOT |
| 61 | Tony Gwynn | 504 | *87/9D | MIL-SDP-LAD |
| 62 | Ryan Sweeney | 502 | *98/7D | OAK-BOS |
| 63 | Nate Schierholtz | 501 | *9/78D | SFG-TOT |


