Youth is wasted on the young.
George Bernard Shaw
C’mon, how many baseball columns are you reading today that quotes G.B. Shaw?
These are the number of players each team had who were 29 or younger (as of this past June 30) with at least 100 plate appearances
| Rk | Tm | # |
|---|---|---|
| 1 | Houston Astros | 16 |
| 2 | Oakland Athletics | 16 |
| 3 | Chicago Cubs | 13 |
| 4 | Cleveland Indians | 13 |
| 5 | Colorado Rockies | 13 |
| 6 | Miami Marlins | 13 |
| 7 | Toronto Blue Jays | 13 |
| 8 | New York Mets | 12 |
| 9 | San Diego Padres | 12 |
| 10 | Seattle Mariners | 12 |
| 11 | San Francisco Giants | 12 |
| 12 | Boston Red Sox | 11 |
| 13 | Kansas City Royals | 11 |
| 14 | Minnesota Twins | 11 |
| 15 | Pittsburgh Pirates | 11 |
| 16 | Baltimore Orioles | 10 |
| 17 | Los Angeles Angels of Anaheim | 9 |
| 18 | Arizona Diamondbacks | 9 |
| 19 | Atlanta Braves | 9 |
| 20 | Milwaukee Brewers | 9 |
| 21 | St. Louis Cardinals | 9 |
| 22 | Tampa Bay Rays | 9 |
| 23 | Washington Nationals | 9 |
| 24 | Detroit Tigers | 8 |
| 25 | Cincinnati Reds | 7 |
| 26 | Los Angeles Dodgers | 7 |
| 27 | Chicago White Sox | 5 |
| 28 | Philadelphia Phillies | 5 |
| 29 | New York Yankees | 4 |
| 30 | Texas Rangers | 4 |
Here are the players on those teams with five or fewer, 29 or younger, with 100+ at bats
| Tm | # | |
|---|---|---|
| Chicago White Sox | 5 | Gordon Beckham / Alejandro De Aza / Tyler Flowers / Brent Morel / Dayan Viciedo |
| Philadelphia Phillies | 5 | Domonic Brown / Freddy Galvis / Michael Martinez / John Mayberry / Hunter Pence |
| New York Yankees | 4 | Robinson Cano / Russell Martin / Jayson Nix / Eduardo Nunez |
| Texas Rangers | 4 | Elvis Andrus / Craig Gentry / Mitch Moreland / Geovany Soto |


