Derek Jeter was the only player to be in the top five in three different months and to lead in two different months.
| Rk | I | Player | Split | G | H |
|---|---|---|---|---|---|
| 1 | Derek Jeter | April/March | 22 | 37 | |
| 2 | Matt Kemp | April/March | 23 | 35 | |
| 3 | David Ortiz | April/March | 22 | 34 | |
| 4 | Josh Hamilton | April/March | 22 | 34 | |
| 5 | Michael Bourn | April/March | 23 | 32 |
| Rk | I | Player | Split | G | H |
|---|---|---|---|---|---|
| 1 | Melky Cabrera | May | 29 | 51 | |
| 2 | Miguel Cabrera | May | 29 | 41 | |
| 3 | Carlos Gonzalez | May | 28 | 40 | |
| 4 | Mark Trumbo | May | 28 | 40 | |
| 5 | Martin Prado | May | 28 | 40 |
| Rk | Player | Split | G | H |
|---|---|---|---|---|
| 1 | Mike Trout | June | 26 | 42 |
| 2 | Andrew McCutchen | June | 27 | 40 |
| 3 | Ben Revere | June | 27 | 38 |
| 4 | Shin-Soo Choo | June | 27 | 38 |
| 5 | Joey Votto | June | 27 | 38 |
| Rk | Player | Split | G | H |
|---|---|---|---|---|
| 1 | Andrew McCutchen | July | 25 | 41 |
| 2 | Aramis Ramirez | July | 26 | 38 |
| 3 | Mike Trout | July | 25 | 38 |
| 4 | Alex Gordon | July | 26 | 38 |
| 5 | Derek Jeter | July | 26 | 37 |
| 6 | Ryan Zimmerman | July | 25 | 37 |
| Rk | Player | Split | G | H |
|---|---|---|---|---|
| 1 | Derek Jeter | August | 28 | 43 |
| 2 | Elvis Andrus | August | 28 | 40 |
| 3 | Torii Hunter | August | 28 | 40 |
| 4 | Dustin Pedroia | August | 29 | 40 |
| 5 | Angel Pagan | August | 29 | 39 |
| Rk | Player | Split | G | H |
|---|---|---|---|---|
| 1 | Marco Scutaro | Sept/Oct | 28 | 45 |
| 2 | Ryan Braun | Sept/Oct | 31 | 43 |
| 3 | Robinson Cano | Sept/Oct | 31 | 43 |
| 4 | Billy Butler | Sept/Oct | 32 | 42 |
| 5 | Chris Nelson | Sept/Oct | 29 | 40 |


