Here are the Hall of Famer pitchers with the most shutouts
Nine to Know
| Rk | Player | SHO | From | To |
|---|---|---|---|---|
| 1 | Walter Johnson | 110 | 1907 | 1927 |
| 2 | Pete Alexander | 90 | 1911 | 1930 |
| 3 | Christy Mathewson | 79 | 1901 | 1916 |
| 4 | Eddie Plank | 69 | 1901 | 1917 |
| 5 | Warren Spahn | 63 | 1942 | 1965 |
| 6 | Nolan Ryan | 61 | 1966 | 1993 |
| 7 | Tom Seaver | 61 | 1967 | 1986 |
| 8 | Bert Blyleven | 60 | 1970 | 1992 |
| 9 | Don Sutton | 58 | 1966 | 1988 |


