Aaron Sele remarkably received one Hall of Fame vote in the 2013 election.
I don’t totally understand this writer’s vote but perhaps he/she thought this voting was for the 4.61 ERA Hall of Fame which if it existed Sele would be the wins and strikeouts leader.
| Player | From | To | G | GS | W | L | SV | IP | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Cantwell | 4.61 | 1916 | 1920 | 11 | 4 | 1 | 6 | .143 | 0 | 52.2 | 26 | 14 |
| Walter Wilson | 4.61 | 1945 | 1945 | 25 | 4 | 1 | 3 | .250 | 0 | 70.1 | 35 | 28 |
| Al Sima | 4.61 | 1950 | 1954 | 100 | 30 | 11 | 21 | .344 | 4 | 308.2 | 132 | 111 |
| Mike Stanton | 4.61 | 1975 | 1985 | 277 | 3 | 13 | 22 | .371 | 31 | 384.1 | 182 | 304 |
| Shawn Hillegas | 4.61 | 1987 | 1993 | 181 | 62 | 24 | 38 | .387 | 10 | 515.1 | 238 | 332 |
| Joe Presko | 4.61 | 1951 | 1958 | 128 | 61 | 25 | 37 | .403 | 5 | 490.1 | 188 | 202 |
| Preston Hanna | 4.61 | 1975 | 1982 | 156 | 47 | 17 | 25 | .405 | 1 | 437.1 | 279 | 253 |
| Fernando Nieve | 4.61 | 2006 | 2010 | 99 | 19 | 8 | 11 | .421 | 0 | 185.2 | 84 | 143 |
| Alex Burnett | 4.61 | 2010 | 2012 | 174 | 0 | 8 | 11 | .421 | 0 | 170.0 | 70 | 106 |
| Brad Bergesen | 4.61 | 2009 | 2012 | 102 | 59 | 19 | 25 | .432 | 0 | 424.0 | 122 | 225 |
| Jeff D’Amico | 4.61 | 1996 | 2004 | 139 | 131 | 45 | 52 | .464 | 0 | 784.0 | 221 | 498 |
| Mark Clark | 4.61 | 1991 | 2000 | 219 | 197 | 74 | 71 | .510 | 0 | 1246.1 | 367 | 728 |
| Aaron Sele | 4.61 | 1993 | 2007 | 404 | 352 | 148 | 112 | .569 | 0 | 2153.0 | 798 | 1407 |
| Randy Flores | 4.61 | 2002 | 2010 | 350 | 3 | 11 | 5 | .688 | 4 | 250.0 | 106 | 202 |


