| Rk | Player | WP | From | To | G | IP |
|---|---|---|---|---|---|---|
| 1 | Jack Morris | 206 | 1977 | 1994 | 549 | 3824.0 |
| 2 | Roger Clemens | 143 | 1984 | 2007 | 709 | 4916.2 |
| 3 | David Wells | 101 | 1987 | 2007 | 660 | 3439.0 |
| 4 | Jose Mesa | 75 | 1987 | 2007 | 1022 | 1548.2 |
| 5 | Curt Schilling | 72 | 1988 | 2007 | 569 | 3261.0 |
| 6 | Woody Williams | 58 | 1993 | 2007 | 424 | 2216.1 |
| 7 | Aaron Sele | 54 | 1993 | 2007 | 404 | 2153.0 |
| 8 | Roberto Hernandez | 50 | 1991 | 2007 | 1010 | 1071.1 |
| 9 | Lee Smith | 47 | 1980 | 1997 | 1022 | 1289.1 |
| 10 | Bob Wickman | 32 | 1992 | 2007 | 835 | 1059.0 |
| 11 | Antonio Alfonseca | 13 | 1997 | 2007 | 592 | 613.0 |
Career Wild pitches for pitchers on HOF ballot
Previous post: 92K: Happy birthday – January 8
Next post: Top 10 Caught Stealing for Players on the HOF ballot


