Earl Weaver spent his entire managerial career with the Baltimore Orioles.
| Year | Tm | G | W | L | Finish | |||
|---|---|---|---|---|---|---|---|---|
| 1968 | Baltimore Orioles | 2nd of 2 | 82 | 48 | 34 | .585 | 2 | |
| 1969 | Baltimore Orioles | 162 | 109 | 53 | .673 | 1 | AL Pennant | |
| 1970 | Baltimore Orioles | 162 | 108 | 54 | .667 | 1 | WS Champs | |
| 1971 | Baltimore Orioles | 158 | 101 | 57 | .639 | 1 | AL Pennant | |
| 1972 | Baltimore Orioles | 154 | 80 | 74 | .519 | 3 | ||
| 1973 | Baltimore Orioles | 162 | 97 | 65 | .599 | 1 | ||
| 1974 | Baltimore Orioles | 162 | 91 | 71 | .562 | 1 | ||
| 1975 | Baltimore Orioles | 159 | 90 | 69 | .566 | 2 | ||
| 1976 | Baltimore Orioles | 162 | 88 | 74 | .543 | 2 | ||
| 1977 | Baltimore Orioles | 161 | 97 | 64 | .602 | 2 | ||
| 1978 | Baltimore Orioles | 161 | 90 | 71 | .559 | 4 | ||
| 1979 | Baltimore Orioles | 159 | 102 | 57 | .642 | 1 | AL Pennant | |
| 1980 | Baltimore Orioles | 162 | 100 | 62 | .617 | 2 | ||
| 1981 | Baltimore Orioles | 54 | 31 | 23 | .574 | 2 | First half of season | |
| 1981 | Baltimore Orioles | 51 | 28 | 23 | .549 | 4 | Second half of season | |
| 1982 | Baltimore Orioles | 163 | 94 | 68 | .580 | 2 | ||
| 1985 | Baltimore Orioles | 3rd of 3 | 105 | 53 | 52 | .505 | 4 | |
| 1986 | Baltimore Orioles | 162 | 73 | 89 | .451 | 7 | ||
| 17 years | 2541 | 1480 | 1060 | .583 | 2.3 | 4 Pennants and 1 World Series Title |



Pingback: Remembering Earl Weaver, Plus a Corey Hart Update « Barb Caffrey's Blog