I was writing about Ken Griffey being inducted into the Mariners HOF and I wrote: Griffey is sixth on the career home-run list with 630, with 417 with Seattle, the rest with the Reds.
Oops, my mistake, I forgot that Junior hit three with the White Sox in 2008.
Fortunately, one observant reader pointed out the error of my ways. And, I believe that from every error is an opportunity for another column, so it me got looking at the other “random” homers hit by baseball great sluggers.
Here are the 25 batters who have hit 500+ homers and the homers they hit for each team (not just each franchise)
| Rk | Player | HR | From | To | Tm |
|---|---|---|---|---|---|
| 1 | Barry B*nds | 762 | 1986 | 2007 | PIT-176 SFG-586 |
| 2 | Hank Aaron | 755 | 1954 | 1976 | MLN-398 ATL-335 MIL-22 |
| 3 | Babe Ruth | 714 | 1914 | 1935 | BOS-49 NYY-659 BSN-6 |
| 4 | Willie Mays | 660 | 1951 | 1973 | NYG-187 SFG-459 NYM-14 |
| 5 | Alex Rodriguez | 647 | 1994 | 2012 | SEA-189 TEX-156 NYY-302 |
| 6 | Ken Griffey | 630 | 1989 | 2010 | SEA- 417 CIN-210 CHW-3 |
| 7 | Jim Thome | 612 | 1991 | 2012 | CLE-337 PHI-101 CHW-134 MIN-37 LAD-0 BAL-3 |
| 8 | Sammy Sosa | 609 | 1989 | 2007 | TEX-22 CHW-28 CHC-545 BAL-14 |
| 9 | Frank Robinson | 586 | 1956 | 1976 | CIN-324 BAL-179 LAD-19 CAL-50 CLE-14 |
| 10 | Mark McGwire | 583 | 1986 | 2001 | OAK-363 STL-220 |
| 11 | Harmon Killebrew | 573 | 1954 | 1975 | WSH-84 MIN-475 KCR-14 |
| 12 | Rafael Palmeiro | 569 | 1986 | 2005 | CHC-25 TEX-321 BAL-223 |
| 13 | Reggie Jackson | 563 | 1967 | 1987 | KCA-1 OAK-268 BAL-27 NYY-144 CAL-123 |
| 14 | Manny Ramirez | 555 | 1993 | 2011 | CLE-236 BOS-274 LAD-44 TBR-0 CHW-1 |
| 15 | Mike Schmidt | 548 | 1972 | 1989 | PHI-548 |
| 16 | Mickey Mantle | 536 | 1951 | 1968 | NYY-536 |
| 17 | Jimmie Foxx | 534 | 1925 | 1945 | PHA-302 BOS-222 CHC-3 PHI-7 |
| 18 | Frank Thomas | 521 | 1990 | 2008 | CHW-448 OAK-44 TOR-29 |
| 19 | Willie McCovey | 521 | 1959 | 1980 | SFG-469 SDP-52 OAK-0 |
| 20 | Ted Williams | 521 | 1939 | 1960 | BOS-521 |
| 21 | Ernie Banks | 512 | 1953 | 1971 | CHC-512 |
| 22 | Eddie Mathews | 512 | 1952 | 1968 | BSN-25 MLN-452 ATL-16 HOU-10 DET-9 |
| 23 | Mel Ott | 511 | 1926 | 1947 | NYG-511 |
| 24 | Gary Sheffield | 509 | 1988 | 2009 | MIL-21 SDP-43 FLA-122 LAD-129 ATL-64 NYY-76 DET-44 NYM-10 |
| 25 | Eddie Murray | 504 | 1977 | 1997 | BAL-343 LAD-65 NYM-43 CLE-50 ANA-3 |


