Check out the 1974 HOF voting that resulted in Mickey Mantle and Whitey Ford‘s induction.
| Rk | YoB | Votes | %vote | WAR | ||
|---|---|---|---|---|---|---|
| 1 | Mickey Mantle | 1st | 322 | 88.2% | 105.5 | |
| 2 | Whitey Ford | 2nd | 284 | 77.8% | 54.2 | |
| 3 | Robin Roberts HOF | 2nd | 224 | 61.4% | 80.1 | |
| 4 | Ralph Kiner HOF | 12th | 215 | 58.9% | 46.2 | |
| 5 | Gil Hodges | 6th | 198 | 54.2% | 40.7 | |
| 6 | Bob Lemon HOF | 10th | 190 | 52.1% | 45.9 | |
| 7 | Enos Slaughter HOF | 9th | 145 | 39.7% | 51.3 | |
| 8 | Pee Wee Reese HOF | 10th | 141 | 38.6% | 63.1 | |
| 9 | Eddie Mathews HOF | 1st | 118 | 32.3% | 91.9 | |
| 10 | Phil Rizzuto HOF | 12th | 111 | 30.4% | 38.1 | |
| 11 | Duke Snider HOF | 5th | 111 | 30.4% | 63.1 | |
| 12 | Red Schoendienst HOF | 6th | 110 | 30.1% | 39.0 | |
| 13 | Allie Reynolds | 13th | 101 | 27.7% | 22.8 | |
| 14 | George Kell HOF | 10th | 94 | 25.8% | 34.5 | |
| 15 | Nellie Fox HOF | 4th | 79 | 21.6% | 46.3 | |
| 16 | Roger Maris | 1st | 78 | 21.4% | 36.2 | |
| 17 | Hal Newhouser HOF | 11th | 73 | 20.0% | 58.6 | |
| 18 | Phil Cavarretta | 11th | 61 | 16.7% | 31.8 | |
| 19 | Richie Ashburn HOF | 7th | 56 | 15.3% | 60.2 | |
| 20 | Al Dark | 9th | 54 | 14.8% | 39.6 | |
| 21 | Johnny Sain | 9th | 51 | 14.0% | 27.3 | |
| 22 | Don Larsen | 1st | 29 | 7.9% | 17.0 | |
| 23 | Ted Kluszewski | 8th | 28 | 7.7% | 29.2 | |
| 24 | Mickey Vernon | 9th | 27 | 7.4% | 30.1 | |
| 25 | Elston Howard | 1st | 19 | 5.2% | 24.5 | |
| 26 | Carl Erskine | 8th | 11 | 3.0% | 12.0 | |
| 27 | Walker Cooper | 7th | 9 | 2.5% | 27.2 | |
| 28 | Harvey Haddix | 4th | 8 | 2.2% | 30.9 | |
| 29 | Don Newcombe | 9th | 7 | 1.9% | 35.6 | |
| 30 | Lew Burdette | 2nd | 7 | 1.9% | 24.8 | |
| 31 | Bobby Thomson | 9th | 6 | 1.6% | 30.0 | |
| 32 | Vern Law | 2nd | 5 | 1.4% | 29.0 | |
| 33 | Bobby Richardson | 3rd | 5 | 1.4% | 6.5 | |
| 34 | Roy McMillan | 3rd | 4 | 1.1% | 21.7 | |
| 35 | Billy Pierce | 5th | 4 | 1.1% | 50.4 | |
| 36 | Dick Groat | 2nd | 4 | 1.1% | 33.4 | |
| 37 | Curt Simmons | 2nd | 3 | 0.8% | 38.9 | |
| 38 | Vic Raschi | 8th | 3 | 0.8% | 15.0 | |
| 39 | Bill Virdon | 1st | 3 | 0.8% | 16.7 | |
| 40 | Gil McDougald | 9th | 3 | 0.8% | 38.6 | |
| 41 | Bobby Shantz | 5th | 3 | 0.8% | 32.5 | |
| 42 | Vic Wertz | 5th | 2 | 0.5% | 24.8 | |
| 43 | Smoky Burgess | 2nd | 2 | 0.5% | 31.2 | |
| 44 | Rocky Colavito | 1st | 2 | 0.5% | 41.7 | |
Hard to believe Gil Hodges remains on the outside looking in from baseball heaven.


