There have been 650 non-pitchers who hit one homer in their career
Nine to Know
One homer hitters by most plate appearances
| Rk | Player | PA | From | To |
|---|---|---|---|---|
| 1 | Duane Kuiper | 3754 | 1974 | 1985 |
| 2 | Emil Verban | 3109 | 1944 | 1950 |
| 3 | Johnny Bassler | 2863 | 1913 | 1927 |
| 4 | Floyd Baker | 2692 | 1943 | 1955 |
| 5 | Joe Gedeon | 2446 | 1913 | 1920 |
| 6 | Woody Woodward | 2423 | 1963 | 1971 |
| 7 | Al Newman | 2409 | 1985 | 1992 |
| 8 | Ed Hahn | 2405 | 1905 | 1910 |
| 9 | Freddie Maguire | 2330 | 1922 | 1931 |
There have been 722 pitchers who allowed one homer in their career
Nine to Know
Pitchers who allowed just one homer based on batters faced
| Rk | Player | BF | From | To |
|---|---|---|---|---|
| 1 | Rube Vickers | 1839 | 1902 | 1909 |
| 2 | Brickyard Kennedy | 1049 | 1901 | 1903 |
| 3 | Ham Iburg | 1030 | 1902 | 1902 |
| 4 | Irv Higginbotham | 1015 | 1906 | 1909 |
| 5 | Ben Tincup | 898 | 1914 | 1928 |
| 6 | Al Gould | 831 | 1916 | 1917 |
| 7 | By Speece | 761 | 1924 | 1930 |
| 8 | Bill Chappelle | 733 | 1908 | 1914 |
| 9 | Roy Sanders | 709 | 1917 | 1918 |


