Nine to Know – Home runs given up by pitchers on the Hall of Fame ballot
| Rk | Player | HR | From | To | IP |
|---|---|---|---|---|---|
| 1 | David Wells | 407 | 1987 | 2007 | 3439.0 |
| 2 | Jack Morris | 389 | 1977 | 1994 | 3824.0 |
| 3 | Roger Clemens | 363 | 1984 | 2007 | 4916.2 |
| 4 | Curt Schilling | 347 | 1988 | 2007 | 3261.0 |
| 5 | Woody Williams | 309 | 1993 | 2007 | 2216.1 |
| 6 | Aaron Sele | 225 | 1993 | 2007 | 2153.0 |
| 7 | Jose Mesa | 151 | 1987 | 2007 | 1548.2 |
| 8 | Roberto Hernandez | 96 | 1991 | 2007 | 1071.1 |
| 9 | Lee Smith | 89 | 1980 | 1997 | 1289.1 |


