| Rk | Player | G | GS | From | To | W | L | SV | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Eckersley | 1071 | 361 | 1975 | 1998 | 197 | 171 | .535 | 390 | 3.50 |
| 2 | Hoyt Wilhelm | 1070 | 52 | 1952 | 1972 | 143 | 122 | .540 | 227 | 2.52 |
| 3 | Rich Gossage | 1002 | 37 | 1972 | 1994 | 124 | 107 | .537 | 310 | 3.01 |
| 4 | Rollie Fingers | 944 | 37 | 1968 | 1985 | 114 | 118 | .491 | 341 | 2.90 |
| 5 | Phil Niekro | 864 | 716 | 1964 | 1987 | 318 | 274 | .537 | 29 | 3.35 |
| 6 | Nolan Ryan | 807 | 773 | 1966 | 1993 | 324 | 292 | .526 | 3 | 3.19 |
| 7 | Walter Johnson | 802 | 666 | 1907 | 1927 | 417 | 279 | .599 | 34 | 2.17 |
| 8 | Gaylord Perry | 777 | 690 | 1962 | 1983 | 314 | 265 | .542 | 11 | 3.11 |
| 9 | Don Sutton | 774 | 756 | 1966 | 1988 | 324 | 256 | .559 | 5 | 3.26 |
| 10 | Warren Spahn | 750 | 665 | 1942 | 1965 | 363 | 245 | .597 | 29 | 3.09 |
| 11 | Steve Carlton | 741 | 709 | 1965 | 1988 | 329 | 244 | .574 | 2 | 3.22 |
| 12 | Pete Alexander | 696 | 600 | 1911 | 1930 | 373 | 208 | .642 | 32 | 2.56 |
| 13 | Bert Blyleven | 692 | 685 | 1970 | 1992 | 287 | 250 | .534 | 0 | 3.31 |
| 14 | Eppa Rixey | 692 | 554 | 1912 | 1933 | 266 | 251 | .515 | 14 | 3.15 |
| 15 | Early Wynn | 691 | 612 | 1939 | 1963 | 300 | 244 | .551 | 15 | 3.54 |
| 16 | Robin Roberts | 676 | 609 | 1948 | 1966 | 286 | 245 | .539 | 25 | 3.41 |
| 17 | Waite Hoyt | 674 | 425 | 1918 | 1938 | 237 | 182 | .566 | 52 | 3.59 |
| 18 | Red Faber | 669 | 483 | 1914 | 1933 | 254 | 213 | .544 | 28 | 3.15 |
| 19 | Fergie Jenkins | 664 | 594 | 1965 | 1983 | 284 | 226 | .557 | 7 | 3.34 |
| 20 | Tom Seaver | 656 | 647 | 1967 | 1986 | 311 | 205 | .603 | 1 | 2.86 |
| 21 | Christy Mathewson | 630 | 551 | 1901 | 1916 | 373 | 185 | .668 | 30 | 2.11 |
| 22 | Red Ruffing | 624 | 538 | 1924 | 1947 | 273 | 225 | .548 | 16 | 3.80 |
| 23 | Eddie Plank | 623 | 529 | 1901 | 1917 | 326 | 194 | .627 | 23 | 2.35 |
| 24 | Herb Pennock | 617 | 419 | 1912 | 1934 | 241 | 162 | .598 | 33 | 3.60 |
| 25 | Lefty Grove | 616 | 457 | 1925 | 1941 | 300 | 141 | .680 | 55 | 3.06 |
| 26 | Burleigh Grimes | 616 | 497 | 1916 | 1934 | 270 | 212 | .560 | 18 | 3.53 |
| 27 | Ted Lyons | 594 | 484 | 1923 | 1946 | 260 | 230 | .531 | 23 | 3.67 |
| 28 | Jim Bunning | 591 | 519 | 1955 | 1971 | 224 | 184 | .549 | 16 | 3.27 |
| 29 | Bob Feller | 570 | 484 | 1936 | 1956 | 266 | 162 | .621 | 21 | 3.25 |
| 30 | Jim Palmer | 558 | 521 | 1965 | 1984 | 268 | 152 | .638 | 4 | 2.86 |
| 31 | Jesse Haines | 555 | 386 | 1918 | 1937 | 210 | 158 | .571 | 10 | 3.64 |
| 32 | Rube Marquard | 536 | 407 | 1908 | 1925 | 201 | 177 | .532 | 19 | 3.08 |
| 33 | Carl Hubbell | 535 | 433 | 1928 | 1943 | 253 | 154 | .622 | 33 | 2.98 |
| 34 | Bob Gibson | 528 | 482 | 1959 | 1975 | 251 | 174 | .591 | 6 | 2.91 |
| 35 | Don Drysdale | 518 | 465 | 1956 | 1969 | 209 | 166 | .557 | 6 | 2.95 |
| 36 | Catfish Hunter | 500 | 476 | 1965 | 1979 | 224 | 166 | .574 | 1 | 3.26 |
| 37 | Whitey Ford | 498 | 438 | 1950 | 1967 | 236 | 106 | .690 | 10 | 2.75 |
| 38 | Hal Newhouser | 488 | 374 | 1939 | 1955 | 207 | 150 | .580 | 26 | 3.06 |
| 39 | Mordecai Brown | 481 | 332 | 1903 | 1916 | 239 | 130 | .648 | 49 | 2.06 |
| 40 | Juan Marichal | 471 | 457 | 1960 | 1975 | 243 | 142 | .631 | 2 | 2.89 |
| 41 | Bob Lemon | 460 | 350 | 1946 | 1958 | 207 | 128 | .618 | 22 | 3.23 |
| 42 | Chief Bender | 459 | 334 | 1903 | 1925 | 212 | 127 | .625 | 34 | 2.46 |
| 43 | Stan Coveleski | 450 | 385 | 1912 | 1928 | 215 | 142 | .602 | 21 | 2.89 |
| 44 | Dazzy Vance | 442 | 349 | 1915 | 1935 | 197 | 140 | .585 | 11 | 3.24 |
| 45 | Ed Walsh | 430 | 315 | 1904 | 1917 | 195 | 126 | .607 | 35 | 1.82 |
| 46 | Cy Young | 401 | 369 | 1901 | 1911 | 225 | 146 | .606 | 9 | 2.12 |
| 47 | Vic Willis | 399 | 366 | 1901 | 1910 | 187 | 167 | .528 | 9 | 2.50 |
| 48 | Sandy Koufax | 397 | 314 | 1955 | 1966 | 165 | 87 | .655 | 9 | 2.76 |
| 49 | Joe McGinnity | 373 | 303 | 1901 | 1908 | 190 | 118 | .617 | 22 | 2.62 |
| 50 | Lefty Gomez | 368 | 320 | 1930 | 1943 | 189 | 102 | .649 | 9 | 3.34 |
| 51 | Rube Waddell | 366 | 308 | 1901 | 1910 | 178 | 127 | .584 | 4 | 2.11 |
| 52 | Jack Chesbro | 341 | 289 | 1901 | 1909 | 177 | 110 | .617 | 4 | 2.52 |
| 53 | Dizzy Dean | 317 | 230 | 1930 | 1947 | 150 | 83 | .644 | 30 | 3.02 |
| 54 | Addie Joss | 286 | 260 | 1902 | 1910 | 160 | 97 | .623 | 5 | 1.89 |
| 55 | Babe Ruth | 163 | 147 | 1914 | 1933 | 94 | 46 | .671 | 4 | 2.28 |
| 56 | Clark Griffith | 154 | 99 | 1901 | 1914 | 71 | 41 | .634 | 5 | 3.02 |
| 57 | Kid Nichols | 102 | 94 | 1901 | 1906 | 51 | 41 | .554 | 1 | 2.83 |
| 58 | George Sisler | 24 | 12 | 1915 | 1928 | 5 | 6 | .455 | 3 | 2.35 |
| 59 | Jimmie Foxx | 10 | 2 | 1939 | 1945 | 1 | 0 | 1.000 | 0 | 1.52 |
| 60 | Sam Rice | 9 | 3 | 1915 | 1916 | 1 | 1 | .500 | 0 | 2.52 |
| 61 | Roger Bresnahan | 3 | 1 | 1901 | 1910 | 0 | 1 | .000 | 0 | 3.86 |
| 62 | Amos Rusie | 3 | 2 | 1901 | 1901 | 0 | 1 | .000 | 0 | 8.59 |
| 63 | Jake Beckley | 1 | 1 | 1902 | 1902 | 0 | 1 | .000 | 0 | 6.75 |
| 64 | Bobby Wallace | 1 | 1 | 1902 | 1902 | 0 | 0 | 0 | 0.00 |
The 64 Hall of Fame Pitchers
-
William Gibson
-
Theodore Shellhamer
Previous post: The Hall of Fame Vote Totals
Next post: Aaron Sele belongs in the 4.61 ERA HOF


