Here are the batters who have hit between .230 and .250 at least three out of the last four seasons
| Yrs | From | To | ||
|---|---|---|---|---|
| B.J. Upton | 4 | 2009 | 2012 | Ind. Seasons |
| Humberto Quintero | 4 | 2009 | 2012 | Ind. Seasons |
| Ty Wigginton | 3 | 2010 | 2012 | Ind. Seasons |
| Kurt Suzuki | 3 | 2010 | 2012 | Ind. Seasons |
| Eric Young | 3 | 2009 | 2011 | Ind. Seasons |
| Jimmy Rollins | 3 | 2009 | 2012 | Ind. Seasons |
| Laynce Nix | 3 | 2009 | 2012 | Ind. Seasons |
| Cameron Maybin | 3 | 2009 | 2012 | Ind. Seasons |
| Russell Martin | 3 | 2009 | 2011 | Ind. Seasons |
| Don Kelly | 3 | 2009 | 2011 | Ind. Seasons |
| Curtis Granderson | 3 | 2009 | 2012 | Ind. Seasons |
| Alex Gonzalez | 3 | 2009 | 2011 | Ind. Seasons |
| Roger Bernadina | 3 | 2009 | 2011 | Ind. Seasons |
| Clint Barmes | 3 | 2009 | 2011 | Ind. Seasons |
| Rick Ankiel | 3 | 2009 | 2011 | Ind. Seasons |
| Chris Young | 3 | 2008 | 2012 | Ind. Seasons |
| Nick Hundley | 3 | 2008 | 2010 | Ind. Seasons |
| Eric Hinske | 3 | 2008 | 2011 | Ind. Seasons |
| Jeff Francoeur | 3 | 2008 | 2012 | Ind. Seasons |
| Jose Bautista | 3 | 2008 | 2012 | Ind. Seasons |
| Rod Barajas | 3 | 2008 | 2011 | Ind. Seasons |


