There are a number of folks out there who have simply gone Lady Gaga over the Atlanta Braves outfield, and that’s not Lady-like, or logical.
Potentially the outfield of B.J. Upton, Justin Upton, and Jason Heyward has the capacity to be an all-star threesome with great speed, power, defense, and average. Or they could be simply mediocre and over-rated…like B.J. Upton.
Take a look at these player comparisons from 2009-2012
- B.J. is one of only two players to hit between .230 and .250 each of the last four seasons.
- B.J. Upton hit .242, like Kelly Johnson and a point better than Miguel Olivo and a point worse than Colby Rasmus.
- B.J. hit 80 homers, one more than Hanley Ramirez and Rickie Weeks, and two fewer than Kevin Youkilis, Vernon Wells, Andrew McCutcheon, and Michael Cuddyer.
Here are some base stealing comparables
| Rk | Player | SB | From | To | CS | ||
|---|---|---|---|---|---|---|---|
| 1 | Coco Crisp | 88.079% | 133 | 2009 | 2012 | 18 | .261 |
| 2 | Ichiro Suzuki | 81.065% | 137 | 2009 | 2012 | 32 | .305 |
| 3 | Jacoby Ellsbury | 80.745% | 130 | 2009 | 2012 | 31 | .298 |
| 4 | Carl Crawford | 80.247% | 130 | 2009 | 2012 | 32 | .290 |
| 5 | B.J. Upton | 78.646% | 151 | 2009 | 2012 | 41 | .242 |
| 6 | Rajai Davis | 78.440% | 171 | 2009 | 2012 | 47 | .273 |
| 7 | Juan Pierre | 75.000% | 162 | 2009 | 2012 | 54 | .288 |
Here are some Runs Produced (Runs + RBI – HR) comparables
| Rk | Player | R_prod | From | To | G | R | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cuddyer | 530 | 2009 | 2012 | 550 | 309 | 82 | 303 |
| 2 | Kevin Youkilis | 530 | 2009 | 2012 | 480 | 316 | 82 | 296 |
| 3 | Jose Bautista | 527 | 2009 | 2012 | 515 | 332 | 137 | 332 |
| 4 | Alex Rios | 527 | 2009 | 2012 | 598 | 309 | 76 | 294 |
| 5 | Troy Tulowitzki | 526 | 2009 | 2012 | 463 | 304 | 97 | 319 |
| 6 | B.J. Upton | 525 | 2009 | 2012 | 597 | 329 | 80 | 276 |
| 7 | Elvis Andrus | 524 | 2009 | 2012 | 601 | 341 | 14 | 197 |
| 8 | Corey Hart | 523 | 2009 | 2012 | 539 | 326 | 99 | 296 |
| 9 | Alexei Ramirez | 518 | 2009 | 2012 | 620 | 294 | 57 | 281 |
| 10 | Jimmy Rollins | 518 | 2009 | 2012 | 541 | 337 | 68 | 249 |
Finally, there are the Upton strikeouts
| Rk | Player | SO | G | PA | |
|---|---|---|---|---|---|
| 1 | Curtis Granderson | 3.6651 | 621 | 612 | 2613 |
| 2 | Dan Uggla | 3.6533 | 623 | 632 | 2644 |
| 3 | B.J. Upton | 3.4505 | 646 | 597 | 2509 |
For more info: The three holes in B.J. Upton’s swing


