It’s Fats Domino‘s 85th birthday and since it always comes back to baseball, here are some walk stats in honor of one of Fats’ hits, I’m Walking.
Nine to Know: 2012 Walk Leaders
| Rk | Player | BB |
|---|---|---|
| 1 | Adam Dunn | 105 |
| 2 | Ben Zobrist | 97 |
| 3 | Dan Uggla | 94 |
| 4 | Joey Votto | 94 |
| 5 | Carlos Santana | 91 |
| 6 | Joe Mauer | 90 |
| 7 | Carlos Pena | 87 |
| 8 | Chase Headley | 86 |
| 9 | Prince Fielder | 85 |
Active players with 1000+ walks
| Rk | Player | BB |
|---|---|---|
| 1 | Jim Thome | 1747 |
| 2 | Bobby Abreu | 1456 |
| 3 | Jason Giambi | 1334 |
| 4 | Todd Helton | 1295 |
| 5 | Alex Rodriguez | 1217 |
| 6 | Adam Dunn | 1170 |
| 7 | Lance Berkman | 1163 |
| 8 | Derek Jeter | 1039 |
| 9 | Omar Vizquel | 1028 |
| 10 | Albert Pujols | 1027 |
| 11 | David Ortiz | 1011 |
Players with at least eight seasons of 100+ walks
| Rk | Yrs | From | To | |
|---|---|---|---|---|
| 1 | Barry B*nds | 14 | 1991 | 2007 |
| 2 | Babe Ruth | 13 | 1919 | 1934 |
| 3 | Ted Williams | 11 | 1939 | 1957 |
| 4 | Lou Gehrig | 11 | 1926 | 1938 |
| 5 | Frank Thomas | 10 | 1991 | 2003 |
| 6 | Mickey Mantle | 10 | 1954 | 1968 |
| 7 | Mel Ott | 10 | 1929 | 1942 |
| 8 | Jim Thome | 9 | 1996 | 2006 |
| 9 | Adam Dunn | 8 | 2002 | 2012 |
| 10 | Bobby Abreu | 8 | 1999 | 2006 |
| 11 | Joe Morgan | 8 | 1969 | 1977 |
| 12 | Eddie Yost | 8 | 1950 | 1960 |
| 13 | Max Bishop | 8 | 1926 | 1933 |
Players with at least 150 walks in a season
(yes, it’s another steroid-distorted stat)
| Rk | Player | BB | Year |
|---|---|---|---|
| 1 | Barry B*nds | 232 | 2004 |
| 2 | Barry B*nds | 198 | 2002 |
| 3 | Barry B*nds | 177 | 2001 |
| 4 | Babe Ruth | 170 | 1923 |
| 5 | Mark McGwire | 162 | 1998 |
| 6 | Ted Williams | 162 | 1949 |
| 7 | Ted Williams | 162 | 1947 |
| 8 | Ted Williams | 156 | 1946 |
| 9 | Barry B*nds | 151 | 1996 |
| 10 | Eddie Yost | 151 | 1956 |
| 11 | Babe Ruth | 150 | 1920 |
2012 Team Walk totals
| Tm | BB ▾ |
|---|---|
| TBR | 571 |
| ATL | 567 |
| NYY | 565 |
| CLE | 555 |
| OAK | 550 |
| ARI | 539 |
| SDP | 539 |
| STL | 533 |
| DET | 511 |
| MIN | 505 |
| NYM | 503 |
| LgAvg | 490 |
| MIA | 484 |
| SFG | 483 |
| CIN | 481 |
| LAD | 481 |
| BAL | 480 |
| WSN | 479 |
| TEX | 478 |
| TOR | 473 |
| MIL | 466 |
| SEA | 466 |
| HOU | 463 |
| CHW | 461 |
| PHI | 454 |
| COL | 450 |
| LAA | 449 |
| CHC | 447 |
| PIT | 444 |
| BOS | 428 |
| KCR | 404 |
Here’s Fats Domino’s I’m Walking and Walking to New Orleans
Email readers: If you can’t see these videos, head to Billy-Ball.com


