Baseball’s best pitcher Justin Verlander turns 30 today and Tigers fans have nothing to worry about.
Nothing.
Although the last 30-year old to win 20 games was Chris Carpenter in 2005.
Here are 61 pitchers who won at least 20 games in the season that they were 30
| Rk | Player | W | Year | Tm | G | GS | CG | SHO | L | IP | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Chesbro | 41 | 1904 | NYY | 55 | 51 | 48 | 6 | 12 | .774 | 454.2 | 239 | 1.82 |
| 2 | Jim Bagby | 31 | 1920 | CLE | 48 | 38 | 30 | 3 | 12 | .721 | 339.2 | 73 | 2.89 |
| 3 | Pete Alexander | 30 | 1917 | PHI | 45 | 44 | 34 | 8 | 13 | .698 | 388.0 | 200 | 1.83 |
| 4 | Lefty Grove | 28 | 1930 | PHA | 50 | 32 | 22 | 2 | 5 | .848 | 291.0 | 209 | 2.54 |
| 5 | Sandy Koufax | 27 | 1966 | LAD | 41 | 41 | 27 | 5 | 9 | .750 | 323.0 | 317 | 1.73 |
| 6 | Don Newcombe | 27 | 1956 | BRO | 38 | 36 | 18 | 5 | 7 | .794 | 268.0 | 139 | 3.06 |
| 7 | Bucky Walters | 27 | 1939 | CIN | 39 | 36 | 31 | 2 | 11 | .711 | 319.0 | 137 | 2.29 |
| 8 | Urban Shocker | 27 | 1921 | SLB | 47 | 38 | 30 | 4 | 12 | .692 | 326.2 | 132 | 3.55 |
| 9 | Ed Walsh | 27 | 1911 | CHW | 56 | 37 | 33 | 5 | 18 | .600 | 368.2 | 255 | 2.22 |
| 10 | Togie Pittinger | 27 | 1902 | BSN | 46 | 40 | 36 | 7 | 16 | .628 | 389.1 | 174 | 2.52 |
| 11 | Juan Marichal | 26 | 1968 | SFG | 38 | 38 | 30 | 5 | 9 | .743 | 325.2 | 218 | 2.43 |
| 12 | Jack Quinn | 26 | 1914 | BAL | 46 | 42 | 27 | 4 | 14 | .650 | 342.2 | 164 | 2.60 |
| 13 | Christy Mathewson | 26 | 1911 | NYG | 45 | 37 | 29 | 5 | 13 | .667 | 307.0 | 141 | 1.99 |
| 14 | Joe McGinnity | 26 | 1901 | BLA | 48 | 43 | 39 | 1 | 20 | .565 | 382.0 | 75 | 3.56 |
| 15 | Mickey Lolich | 25 | 1971 | DET | 45 | 45 | 29 | 4 | 14 | .641 | 376.0 | 308 | 2.92 |
| 16 | Larry Benton | 25 | 1928 | NYG | 42 | 36 | 28 | 2 | 9 | .735 | 310.1 | 90 | 2.73 |
| 17 | Bill Donovan | 25 | 1907 | DET | 32 | 28 | 27 | 3 | 4 | .862 | 271.0 | 123 | 2.19 |
| 18 | Ed Killian | 25 | 1907 | DET | 42 | 34 | 29 | 3 | 13 | .658 | 314.0 | 96 | 1.78 |
| 19 | Wilbur Wood | 24 | 1972 | CHW | 49 | 49 | 20 | 8 | 17 | .585 | 376.2 | 193 | 2.51 |
| 20 | Johnny Sain | 24 | 1948 | BSN | 42 | 39 | 28 | 4 | 15 | .615 | 314.2 | 137 | 2.60 |
| 21 | Stan Coveleski | 24 | 1920 | CLE | 41 | 38 | 26 | 3 | 14 | .632 | 315.0 | 133 | 2.49 |
| 22 | Phil Niekro | 23 | 1969 | ATL | 40 | 35 | 21 | 4 | 13 | .639 | 284.1 | 193 | 2.56 |
| 23 | Larry Jansen | 23 | 1951 | NYG | 39 | 34 | 18 | 3 | 11 | .676 | 278.2 | 145 | 3.04 |
| 24 | Red Barrett | 23 | 1945 | TOT | 45 | 34 | 24 | 3 | 12 | .657 | 284.2 | 76 | 3.00 |
| 25 | Carl Hubbell | 23 | 1933 | NYG | 45 | 33 | 22 | 10 | 12 | .657 | 308.2 | 156 | 1.66 |
| 26 | Wilbur Cooper | 23 | 1922 | PIT | 41 | 36 | 27 | 4 | 14 | .622 | 294.2 | 129 | 3.18 |
| 27 | Walter Johnson | 23 | 1918 | WSH | 39 | 29 | 29 | 8 | 13 | .639 | 326.0 | 162 | 1.27 |
| 28 | Vic Willis | 23 | 1906 | PIT | 41 | 36 | 32 | 6 | 13 | .639 | 322.0 | 124 | 1.73 |
| 29 | Jim Palmer | 22 | 1976 | BAL | 40 | 40 | 23 | 6 | 13 | .629 | 315.0 | 159 | 2.51 |
| 30 | Tom Seaver | 22 | 1975 | NYM | 36 | 36 | 15 | 5 | 9 | .710 | 280.1 | 243 | 2.38 |
| 31 | Warren Spahn | 22 | 1951 | BSN | 39 | 36 | 26 | 7 | 14 | .611 | 310.2 | 164 | 2.98 |
| 32 | George Earnshaw | 22 | 1930 | PHA | 49 | 39 | 20 | 3 | 13 | .629 | 296.0 | 193 | 4.44 |
| 33 | Burleigh Grimes | 22 | 1924 | BRO | 38 | 36 | 30 | 1 | 13 | .629 | 310.2 | 135 | 3.82 |
| 34 | Hippo Vaughn | 22 | 1918 | CHC | 35 | 33 | 27 | 8 | 10 | .688 | 290.1 | 148 | 1.74 |
| 35 | Howie Camnitz | 22 | 1912 | PIT | 41 | 32 | 22 | 2 | 12 | .647 | 276.2 | 121 | 2.83 |
| 36 | Jesse Tannehill | 22 | 1905 | BOS | 37 | 32 | 27 | 6 | 9 | .710 | 271.2 | 113 | 2.48 |
| 37 | Henry Schmidt | 22 | 1903 | BRO | 40 | 36 | 29 | 5 | 13 | .629 | 301.0 | 96 | 3.83 |
| 38 | Chris Carpenter | 21 | 2005 | STL | 33 | 33 | 7 | 4 | 5 | .808 | 241.2 | 213 | 2.83 |
| 39 | Bob Gibson | 21 | 1966 | STL | 35 | 35 | 20 | 5 | 12 | .636 | 280.1 | 225 | 2.44 |
| 40 | Vic Raschi | 21 | 1949 | NYY | 38 | 37 | 21 | 3 | 10 | .677 | 274.2 | 124 | 3.34 |
| 41 | Mort Cooper | 21 | 1943 | STL | 37 | 32 | 24 | 6 | 8 | .724 | 274.0 | 141 | 2.30 |
| 42 | Herb Pennock | 21 | 1924 | NYY | 40 | 34 | 25 | 4 | 9 | .700 | 286.1 | 101 | 2.83 |
| 43 | Sad Sam Jones | 21 | 1923 | NYY | 39 | 27 | 18 | 3 | 8 | .724 | 243.0 | 68 | 3.63 |
| 44 | Harry Coveleski | 21 | 1916 | DET | 44 | 39 | 22 | 3 | 11 | .656 | 324.1 | 108 | 1.97 |
| 45 | Pedro Martinez | 20 | 2002 | BOS | 30 | 30 | 2 | 0 | 4 | .833 | 199.1 | 239 | 2.26 |
| 46 | Frank Viola | 20 | 1990 | NYM | 35 | 35 | 7 | 3 | 12 | .625 | 249.2 | 182 | 2.67 |
| 47 | Dave Stewart | 20 | 1987 | OAK | 37 | 37 | 8 | 1 | 13 | .606 | 261.1 | 205 | 3.68 |
| 48 | Al Downing | 20 | 1971 | LAD | 37 | 36 | 12 | 5 | 9 | .690 | 262.1 | 136 | 2.68 |
| 49 | Vern Law | 20 | 1960 | PIT | 35 | 35 | 18 | 3 | 9 | .690 | 271.2 | 120 | 3.08 |
| 50 | Billy Pierce | 20 | 1957 | CHW | 37 | 34 | 16 | 4 | 12 | .625 | 257.0 | 171 | 3.26 |
| 51 | Tex Hughson | 20 | 1946 | BOS | 39 | 35 | 21 | 6 | 11 | .645 | 278.0 | 172 | 2.75 |
| 52 | Dutch Leonard | 20 | 1939 | WSH | 34 | 34 | 21 | 2 | 8 | .714 | 269.1 | 88 | 3.54 |
| 53 | Bobo Newsom | 20 | 1938 | SLB | 44 | 40 | 31 | 0 | 16 | .556 | 329.2 | 226 | 5.08 |
| 54 | Lou Fette | 20 | 1937 | BSN | 35 | 33 | 23 | 5 | 10 | .667 | 259.0 | 70 | 2.88 |
| 55 | Watty Clark | 20 | 1932 | BRO | 40 | 36 | 19 | 2 | 12 | .625 | 273.0 | 99 | 3.49 |
| 56 | Sam Gray | 20 | 1928 | SLB | 35 | 31 | 21 | 2 | 12 | .625 | 262.2 | 102 | 3.19 |
| 57 | Buck O’Brien | 20 | 1912 | BOS | 37 | 34 | 25 | 2 | 13 | .606 | 275.2 | 115 | 2.58 |
| 58 | Mordecai Brown | 20 | 1907 | CHC | 34 | 27 | 20 | 6 | 6 | .769 | 233.0 | 107 | 1.39 |
| 59 | Jack Taylor | 20 | 1904 | STL | 41 | 39 | 39 | 2 | 19 | .513 | 352.0 | 103 | 2.22 |
| 60 | Jake Weimer | 20 | 1904 | CHC | 37 | 37 | 31 | 5 | 14 | .588 | 307.0 | 177 | 1.91 |
| 61 | Deacon Phillippe | 20 | 1902 | PIT | 31 | 30 | 29 | 5 | 9 | .690 | 272.0 | 122 | 2.05 |


