Showing Octavio Dotel some love.
| Rk | Player | From | To | Tm | |
|---|---|---|---|---|---|
| 1 | Octavio Dotel | 13 | 1999 | 2012 | NYM-HOU-OAK-NYY-ATL-KCR-CHW-PIT-LAD-COL-STL-TOR-DET |
| 2 | Ron Villone | 12 | 1995 | 2009 | SDP-SEA-MIL-CLE-CIN-HOU-COL-PIT-FLA-NYY-STL-WSN |
| 3 | Mike Morgan | 12 | 1978 | 2002 | OAK-NYY-TOR-SEA-BAL-LAD-CHC-STL-CIN-MIN-TEX-ARI |
| 4 | Miguel Batista | 11 | 1992 | 2012 | PIT-FLA-CHC-MON-KCR-ARI-TOR-SEA-WSN-STL-NYM-ATL |
| 5 | Dennys Reyes | 11 | 1997 | 2011 | LAD-CIN-COL-TEX-PIT-ARI-KCR-SDP-MIN-STL-BOS |
| 6 | Julian Tavarez | 11 | 1993 | 2009 | CLE-SFG-COL-CHC-FLA-PIT-STL-BOS-MIL-ATL-WSN |
| 7 | Rick White | 11 | 1994 | 2007 | PIT-TBD-NYM-STL-COL-HOU-CHW-CLE-PHI-CIN-SEA |
| 8 | Terry Mulholland | 11 | 1986 | 2006 | SFG-PHI-NYY-SEA-CHC-ATL-PIT-LAD-CLE-MIN-ARI |
| 9 | Bruce Chen | 10 | 1998 | 2012 | ATL-PHI-NYM-MON-CIN-HOU-BOS-BAL-TEX-KCR |
| 10 | Brett Tomko | 10 | 1997 | 2011 | CIN-SEA-SDP-STL-SFG-LAD-KCR-OAK-NYY-TEX |
| 11 | Russ Springer | 10 | 1992 | 2010 | NYY-CAL-PHI-ATL-ARI-HOU-STL-TBR-OAK-CIN |
| 12 | Alan Embree | 10 | 1992 | 2009 | CLE-ATL-ARI-SFG-CHW-NYY-BOS-SDP-OAK-COL |
| 13 | Roberto Hernandez | 10 | 1991 | 2007 | CHW-SFG-TBD-KCR-ATL-PHI-NYM-PIT-LAD-CLE |
| 14 | Kevin Jarvis | 10 | 1994 | 2006 | CIN-MIN-DET-OAK-COL-SDP-SEA-STL-ARI-BOS |
| 15 | Dan Miceli | 10 | 1993 | 2006 | PIT-DET-SDP-FLA-COL-TEX-HOU-NYY-CLE-TBD |
| 16 | Ken Brett | 10 | 1967 | 1981 | BOS-MIL-PHI-PIT-NYY-CHW-CAL-LAD-MIN-KCR |
| 17 | Bob Miller | 10 | 1957 | 1974 | STL-NYM-LAD-MIN-CHC-CLE-CHW-SDP-PIT-DET |
The 39-year old Dotel will be in the bullpen for the Dominican Republic in the WBC and the Detroit Tigers when the season begins.


