It seems that 200-hit seasons are becoming a feat of the past, being replaced by the 185-199 hits batter.
200-Hit Seasons Over the Last 25 Years
| Rk | Year | # |
|---|---|---|
| 1 | 2007 | 8 |
| 2 | 2006 | 8 |
| 3 | 2004 | 8 |
| 4 | 1998 | 8 |
| 5 | 1996 | 8 |
| 6 | 2003 | 7 |
| 7 | 2001 | 6 |
| 8 | 2000 | 6 |
| 9 | 1999 | 6 |
| 10 | 2011 | 5 |
| 11 | 2002 | 5 |
| 12 | 1991 | 5 |
| 13 | 2009 | 4 |
| 14 | 1997 | 4 |
| 15 | 1989 | 4 |
| 16 | 2008 | 3 |
| 17 | 2005 | 3 |
| 18 | 1993 | 3 |
| 19 | 2012 | 2 |
| 20 | 2010 | 2 |
| 21 | 1992 | 2 |
| 22 | 1988 | 2 |
| 23 | 1995 | 0 |
| 24 | 1994 | 0 |
| 25 | 1990 | 0 |
| Rk | Year | # |
Over the last 25 seasons, there have been 65 different players with 200-hit seasons.
Here are the players with multiple 200-hit seasons
| Rk | Yrs | |
|---|---|---|
| 1 | Ichiro Suzuki | 10 |
| 2 | Derek Jeter | 8 |
| 3 | Michael Young | 6 |
| 4 | Juan Pierre | 4 |
| 5 | Vladimir Guerrero | 4 |
| 6 | Miguel Tejada | 3 |
| 7 | Alex Rodriguez | 3 |
| 8 | Paul Molitor | 3 |
| 9 | Kirby Puckett | 3 |
| 10 | Robinson Cano | 2 |
| 11 | Todd Helton | 2 |
| 12 | Bernie Williams | 2 |
| 13 | Mo Vaughn | 2 |
| 14 | Carlos Baerga | 2 |
| 15 | Tony Gwynn | 2 |
| 16 | Wade Boggs | 2 |
Here are the teams that had multiple players in a single season
| Rk | Year | Tm | |
|---|---|---|---|
| 1 | 1991 | Texas Rangers | Julio Franco / Rafael Palmeiro / Ruben Sierra |
| 2 | 2011 | Boston Red Sox | Jacoby Ellsbury / Adrian Gonzalez |
| 3 | 2009 | New York Yankees | Robinson Cano / Derek Jeter |
| 4 | 2007 | Detroit Tigers | Magglio Ordonez / Placido Polanco |
| 5 | 2002 | New York Yankees | Alfonso Soriano / Bernie Williams |
| 6 | 2001 | Seattle Mariners | Bret Boone / Ichiro Suzuki |
| 7 | 2000 | Kansas City Royals | Johnny Damon / Mike Sweeney |
| 8 | 1999 | New York Yankees | Derek Jeter / Bernie Williams |
| 9 | 1998 | Colorado Rockies | Dante Bichette / Vinny Castilla |
| 10 | 1993 | Toronto Blue Jays | Paul Molitor / John Olerud |
185-199 hits in a season are the new 200
| Rk | Year | # |
|---|---|---|
| 1 | 2000 | 18 |
| 2 | 1999 | 18 |
| 3 | 2007 | 17 |
| 4 | 2005 | 15 |
| 5 | 2009 | 13 |
| 6 | 1998 | 13 |
| 7 | 2006 | 12 |
| 8 | 2003 | 12 |
| 9 | 1996 | 12 |
| 10 | 2001 | 11 |
| 11 | 2012 | 10 |
| 12 | 2004 | 10 |
| 13 | 2002 | 10 |
| 14 | 2011 | 9 |
| 15 | 1997 | 9 |
| 16 | 2010 | 8 |
| 17 | 2008 | 8 |
| 18 | 1990 | 8 |
| 19 | 1993 | 7 |
| 20 | 1992 | 7 |
| 21 | 1988 | 7 |
| 22 | 1989 | 6 |
| 23 | 1991 | 4 |
| 24 | 1995 | 3 |
| 25 | 1994 | 0 |
There have been 151 players who have had seasons with hits that fall within this range over the last 25 season and there have been 59 who have had at least two seasons in the category.
Here are the players who have had at least three seasons of 185-199 hits over the last 25 years.
| Rk | Yrs | |
|---|---|---|
| 1 | Albert Pujols | 7 |
| 2 | Miguel Cabrera | 5 |
| 3 | Nomar Garciaparra | 5 |
| 4 | Garret Anderson | 5 |
| 5 | Roberto Alomar | 5 |
| 6 | Orlando Cabrera | 4 |
| 7 | Magglio Ordonez | 4 |
| 8 | Derek Jeter | 4 |
| 9 | Ivan Rodriguez | 4 |
| 10 | Ryan Braun | 3 |
| 11 | Nick Markakis | 3 |
| 12 | Robinson Cano | 3 |
| 13 | Jose Reyes | 3 |
| 14 | Jimmy Rollins | 3 |
| 15 | Carl Crawford | 3 |
| 16 | Todd Helton | 3 |
| 17 | Vladimir Guerrero | 3 |
| 18 | Sammy Sosa | 3 |
| 19 | Jeff Cirillo | 3 |
| 20 | Chipper Jones | 3 |
| 21 | Paul Molitor | 3 |
Here are the teams that have had at least two 185-199 hitters in the same season
Here are the 11 teams that had at least players with 185+ hits in a season
| Rk | Year | Tm | # | |
|---|---|---|---|---|
| 1 | 2000 | Kansas City Royals | 4 | Johnny Damon / Jermaine Dye / Joe Randa / Mike Sweeney |
| 2 | 1996 | Colorado Rockies | 4 | Dante Bichette / Ellis Burks / Vinny Castilla / Andres Galarraga |
| 3 | 2011 | Boston Red Sox | 3 | Jacoby Ellsbury / Adrian Gonzalez / Dustin Pedroia |
| 4 | 2008 | Seattle Mariners | 3 | Raul Ibanez / Jose Lopez / Ichiro Suzuki |
| 5 | 2007 | Detroit Tigers | 3 | Curtis Granderson / Magglio Ordonez / Placido Polanco |
| 6 | 2005 | New York Yankees | 3 | Derek Jeter / Hideki Matsui / Alex Rodriguez |
| 7 | 2002 | New York Yankees | 3 | Derek Jeter / Alfonso Soriano / Bernie Williams |
| 8 | 2000 | Colorado Rockies | 3 | Jeff Cirillo / Todd Helton / Neifi Perez |
| 9 | 1999 | Kansas City Royals | 3 | Carlos Beltran / Joe Randa / Mike Sweeney |
| 10 | 1997 | Colorado Rockies | 3 | Vinny Castilla / Andres Galarraga / Larry Walker |
| 11 | 1993 | Toronto Blue Jays | 3 | Roberto Alomar / Paul Molitor / John Olerud |
Here are the active players with the most 185+ hit seasons
| Yrs | |
|---|---|
| Derek Jeter | 12 |
| Ichiro Suzuki | 10 |
| Albert Pujols | 8 |
| Michael Young | 7 |
| Miguel Cabrera | 6 |
| Robinson Cano | 5 |
| Miguel Tejada | 5 |
| Juan Pierre | 5 |
| Todd Helton | 5 |
| Alex Rodriguez | 5 |
| Ryan Braun | 4 |
| Jose Reyes | 4 |
| Jimmy Rollins | 4 |
| Dustin Pedroia | 3 |
| Nick Markakis | 3 |
| Hanley Ramirez | 3 |
| Matt Holliday | 3 |
| Carl Crawford | 3 |
| Adrian Beltre | 3 |
Here are the active players with at least two 200 hit seasons
| Yrs | |
|---|---|
| Ichiro Suzuki | 10 |
| Derek Jeter | 8 |
| Michael Young | 6 |
| Juan Pierre | 4 |
| Miguel Tejada | 3 |
| Alex Rodriguez | 3 |
| Robinson Cano | 2 |
| Todd Helton | 2 |
Nine to Know
The all-time leaders in 200-hit seasons
| Rk | Yrs | From | To | |
|---|---|---|---|---|
| 1 | Ichiro Suzuki | 10 | 2001 | 2010 |
| 2 | Pete Rose | 10 | 1965 | 1979 |
| 3 | Ty Cobb | 9 | 1907 | 1924 |
| 4 | Derek Jeter | 8 | 1998 | 2012 |
| 5 | Paul Waner | 8 | 1927 | 1937 |
| 6 | Lou Gehrig | 8 | 1927 | 1937 |
| 7 | Wade Boggs | 7 | 1983 | 1989 |
| 8 | Charlie Gehringer | 7 | 1929 | 1937 |
| 9 | Rogers Hornsby | 7 | 1920 | 1929 |


