The Washington Nationals have agreed to terms with right-handed pitcher Chris Young on a minor-league contract with an invitation to their Spring Training.
Young is 6-foot-10 which prompts this Nine to Know.
- Anthony Young - 6-foot-2, pitcher
- Chris Young - 6-foot-2, outfielder
- Curt Young - 6-foot-1, pitcher
- Cy Young - 6-foot-2, pitcher
- Del Young – 5-foot-11, outfielder
- Delmon Young - 6-foot-3, outfielder
- Dmitri Young - 6-foot-2, outfielder/infielder
- Matt Young - 6-foot-3, pitcher
- Michael Young - 6-foot-1, infielder
Baseball’s All-Time Tallest Pitchers
| Rk | Player | Inches | From | To | W | L | SV | Tm | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Rauch | 83 | 2002 | 2012 | 42 | 38 | .525 | 62 | 3.80 | CHW-WSN-TOT-MIN-TOR-NYM |
| 2 | Chris Young | 82 | 2004 | 2012 | 53 | 43 | .552 | 0 | 3.79 | TEX-SDP-NYM |
| 3 | Andrew Brackman | 82 | 2011 | 2011 | 0 | 0 | 0 | 0.00 | NYY | |
| 4 | Randy Johnson | 82 | 1988 | 2009 | 303 | 166 | .646 | 2 | 3.29 | MON-TOT-SEA-ARI-NYY-SFG |
| 5 | Andy Sisco | 82 | 2005 | 2007 | 3 | 9 | .250 | 1 | 5.18 | KCR-CHW |
| 6 | Eric Hillman | 82 | 1992 | 1994 | 4 | 14 | .222 | 0 | 4.85 | NYM |
| 7 | Jeff Niemann | 81 | 2008 | 2012 | 40 | 26 | .606 | 0 | 4.08 | TBR |
| 8 | Mark Hendrickson | 81 | 2002 | 2011 | 58 | 74 | .439 | 1 | 5.03 | TOR-TBD-TOT-LAD-FLA-BAL |
| 9 | Kameron Mickolio | 81 | 2008 | 2011 | 0 | 3 | .000 | 0 | 4.83 | BAL-ARI |
| 10 | Terry Bross | 81 | 1991 | 1993 | 0 | 0 | 0 | 3.00 | NYM-SFG | |
| 11 | Johnny Gee | 81 | 1939 | 1946 | 7 | 12 | .368 | 1 | 4.41 | PIT-TOT-NYG |


