The Yankees are going to miss Curtis Granderson for the next 10 weeks with a broken right forearm.
The Grandyman was hit in the 1st inning by a fastball from the Blue Jays’ J.A. Happ and will miss probably the first five weeks of the season.
While this is not a lifetime, the Yankees are already a team that would have to anticipate losing runs and home runs this coming season after Nick Swisher, Russell Martin, Raul Ibanez, Eric Chavez, Andruw Jones, and Alex Rodriguez is advising Lady Gaga on hip surgery and who know’s what else.
Here are the 2012 AL run scoring leaders
| Tm | R |
|---|---|
| TEX | 808 |
| NYY | 804 |
| LAA | 767 |
| CHW | 748 |
| BOS | 734 |
| DET | 726 |
| LgAvg | 721 |
| TOR | 716 |
| OAK | 713 |
| BAL | 712 |
| MIN | 701 |
| TBR | 697 |
| KCR | 676 |
| CLE | 667 |
| SEA | 619 |
Here are the 2012 AL HR leaders
| Tm | HR ▾ |
|---|---|
| NYY | 245 |
| BAL | 214 |
| CHW | 211 |
| TEX | 200 |
| TOR | 198 |
| OAK | 195 |
| LAA | 187 |
| LgAvg | 179 |
| TBR | 175 |
| BOS | 165 |
| DET | 163 |
| SEA | 149 |
| CLE | 136 |
| KCR | 131 |
| MIN | 131 |
| 2500 |
Here are the 2012 Home Run hitters for the Yankees
| Rk | HR ▾ | |
|---|---|---|
| 1 | Curtis Granderson* DL | 43 |
| 2 | Robinson Cano* | 33 |
| 3 | Mark Teixeira# | 24 |
| 4 | Nick Swisher#GONE | 24 |
| 5 | Russell Martin GONE | 21 |
| 6 | Raul Ibanez* GONE | 19 |
| 7 | Alex Rodriguez DL | 18 |
| 8 | Eric Chavez* GONE | 16 |
| 9 | Derek Jeter | 15 |
| 10 | Andruw Jones GONE | 14 |
| 11 | Ichiro Suzuki* | 5 |
| 12 | Jayson Nix GONE | 4 |
| 13 | Dewayne Wise* GONE | 3 |
| 14 | Chris Dickerson* GONE | 2 |
| 15 | Chris Stewart | 1 |
| 16 | Eduardo Nunez | 1 |
| 17 | Casey McGehee GONE | 1 |
| 18 | Steve Pearce | 1 |
| Team Totals | 245 | |
| Rank in 14 AL teams | 1 |
While the Yanks have added Kevin Youkilis and Travis Hafner, and have plenty of time to find a replacement for Granderson, this was already going to be a new look Yankee team relying more on manufacturing runs and team defense, but this loss can’t be minimized. One of the hallmarks of the Yankees has been the kind of quality depth that other teams could not afford, and now they are one of those teams.
Check out the Yankees runs and home runs totals over the last 50 seasons.


