Here are the nine players over the last five years (2008-2012) who have hit the fewest hits (at least 500 games)
| Rk | Player | H | G | PA | AB | SO | Pos | Tm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie Harris | 273 | 560 | 1410 | 1198 | 258 | .228 | 7/8495D6 | WSN-NYM-CIN |
| 2 | Eric Hinske | 293 | 565 | 1387 | 1220 | 327 | .240 | 79/3D5 | TBR-TOT-ATL |
| 3 | Nate Schierholtz | 310 | 501 | 1272 | 1163 | 211 | .267 | *9/78D | SFG-TOT |
| 4 | Tony Gwynn | 313 | 504 | 1456 | 1295 | 235 | .242 | *87/9D | MIL-SDP-LAD |
| 5 | Greg Dobbs | 342 | 567 | 1366 | 1273 | 244 | .269 | 5/739D | PHI-FLA-MIA |
| 6 | Reed Johnson | 350 | 506 | 1329 | 1215 | 269 | .288 | 879 | CHC-LAD-TOT |
| 7 | Ryan Raburn | 357 | 505 | 1540 | 1406 | 368 | .254 | *74/958D3 | DET |
| 8 | Rick Ankiel | 371 | 506 | 1693 | 1534 | 425 | .242 | *8/79 | STL-TOT-WSN |
| 9 | Jonny Gomes | 377 | 542 | 1767 | 1536 | 463 | .245 | *7D/9 | TBR-CIN-TOT-OAK |
Provided by Baseball-Reference.com: View Play Index Tool Used


